| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| Eames, William Arthur | AUS | Army - Pvt. | 2/10th Ord. Corp. | ||
| 1190 | Ebbert, Daniel Arch | USA | Navy - Y 2/C | Deceased 25 Nov. 1989 | |
| 496 | Eddleman, GeorgeWashington | USA | Army - Pvt. | ||
| 1640 | Edmiston, Ellsworth | USA | Army - Pvt. | Deceased 14 Sept. 1987 | |
| Edwards, Charles Leonard | BRI | Army - Dvr. | |||
| 170 | Edwards, Douglas | USA | Army - Pvt. | Deceased 22 May 2008 - Tuskegee, AL. | |
| Edwards, Glyn | BRI | Navy - Sea | |||
| Edwards, Richard | BRI | Army - Cpl. | |||
| Eijk, van Hendrik | DUT | Army - Sgt. | |||
| Eijk, van Johannes Andreas | DUT | Army - Kpl Mach | |||
| Eilbracht, Wilhelm Eduard J. | DUT | Army - 1st/Sgt. | |||
| Ekkebus, Pieter | DUT | Army - Kwm | |||
| Ekkebus, Willem | DUT | Army - Fus | |||
| 475 | Ekre, Howard Sylvester | USA | Army - Pvt. | ||
| Eldridge, Frederick Thomas | BRI | Army - Pvt. | |||
| 155 | Eldridge, William Lyle | USA | Army - PFC | ||
| 1850 | Ellen, B. | ||||
| Ellents, Jan Mans | DUT | Army - B.Cav ekl | |||
| Elliott, Jesse E. | USA | Navy-Prtr 2/C | |||
| Ellis, Albert | BRI | Army - Cpl. | |||
| 1659 | Ellis, Charles | BRI | Army - Sgt. | ||
| Elst, Johannes C. van der | DUT | Marine - Marn 1 | |||
| 59 | Elton, Calvin William Jr. | USA | Army - Sgt. | ||
| Elzenga, Dirk | DUT | Army - Kpl Mont | |||
| Emmah, Charles AugustLouis | DUT | Army - Pte. | |||
| Emmah, Johannes Franciscus | DUT | Army - Pte. | |||
| 1191 | Emmett, J. R. | ||||
| 1220 | Eneriz, Manuel Anthony | USA | Army - PFC | 31st Infantry K Co. | Deceased |
| English, Darnley Philip | AUS | Army - Pvt. | |||
| 418 | Epping, Kenneth John. | USA | Navy - Sgt. 1/C | ||
| Erdhuizen, Jacob Catharina | DUT | Army - sld.tkl.M1 | |||
| 1192 | Erdman, Edwin | USA | Navy - MM 2/C | ||
| 1672 | Ernster, Adolf Karel | DUT | Army - Cpl. | ||
| 333 | Errico, Louis Joseph | USA | Army - Pvt. | ||
| Erwin, Jack G. | USA | Army - Sgt. | Died in Camp | ||
| Es, Arie van | DUT | Army - Korp | |||
| 1678 | Eshes, C. D. | ||||
| Eskes, Charles Dickson | DUT | Army - 1sr Sld. | |||
| 1272 | Estes, Johnie William | USA | Army - Pvt. | ||
| Etten, Bertus | DUT | Army - Sgt. | |||
| Evans, Cyril Henry | BRI | Army - Pvt. | |||
| Evans, Henry Edward | BRI | Army - Pvt. | |||
| 1271 | Evans, Sidney Winston | USA | Army - Pvt. | ||
| Evans, William Charles | AUS | Army - Dvr. | |||
| Everett, Charles William | AUS | Army - Pvt. | |||
| 779 | Everhard, Johannes Makinus | DUT | Army - H Brig. | ||
| Everhardt, Jacobus | DUT | Army - Mil. Sld | |||
| 802 | Eykelhof, Antonius Arnoldus | DUT | Army - B.M.M.D | ||
| 1372 | Eysvoogel, Tjeerd | DUT | Army - Cpl. | ||
| 199 | Fagan, Thomas Dale | USA | Army - Pvt. | Deceased 04 October 1988 | |
| 260 | Fails, Alvin Harrison | USA | Army - Pvt. | ||
| 1261 | Fair, Naubern Taylor | USA | Army - Pvt. | ||
| Fairhurst, Edward Stanley | BRI | Army - Dvr. | |||
| Falk, Harry | AUS | Army - Gunner | |||
| 200 | Fannin, Albert Lloyd | USA | Army - Pvt. | 31st Infantry | Deceased 26 July 1991 |
| 334 | Farmer, Dixie Brandley | USA | Army - Pvt. | ||
| Farrell, Henry William | BRI | Marine | |||
| Farrell, John Herbert | AUS | Army - Dvr. | |||
| Farrell, Leonard Howard | AUS | Army - Pvt. | |||
| 476 | Farrell, Wesley | USA | Deceased 04 June 1982 | ||
| Feening, Eric John | AUS | Army - Pvt. | |||
| 282 | Feiner, Harold See Biography Page |
USA |
Army - Pvt. | 17th Army Tank Ord. out of Fort Knox | Deceased 10 Dec. 2003 |
| Fellows, Arthur Leonard | BRI | WO Cl. 1 | |||
| 433 | Ferguson, Robert Allen | USA | USMC - 1/C | 4th Marine | Deceased 18 April 1984 |
| Ferguson, Thomas Donald | AUS | Army - Pvt. | |||
| Ferrier, Charles Raymond | BRI | Army - Cpl. | |||
| Ferris, John Joseph Seaton | AUS | Army - Cpl. | |||
| Filkins, Colin Joseph | AUS | Army - Pvt. | |||
| Finch, Richard Andrew | BRI | Army - Pvt. | |||
| 291 | Finley, James | USA | Army - Pvt. | 192nd Tank Batt. Co. A | |
| Finn, Jack | AUS | Army - Cpl. | |||
| Finn, Maurice | AUS | Army - Pvt. | |||
| 1828 | Fisher, Alfred Thomas | BRI | Army - Gunner | ||
| Fisher, Robert Hemingway | AUS | Army - Pvt. | |||
| Flaherty, James Douglas | AUS | Army - Sgt. | |||
| Flanagan, James Joseph | AUS | Army - Pvt. | |||
| Flannery, Jack | AUS | Army - Dvr. | |||
| 171 | Flores, Joseph Ignacio | USA | Army - Pvt. | ||
| Flynn, Henry | BRI | Army - Cpl. | |||
| Fogg, Edward George | BRI | Army - Dvr. | |||
| 312 | Folk, Louis | USA | Army - PFC. | ||
| Fong, Tim Gwey May have used Tim Gwey |
USA | Listed on Camp 17 Death Roster as Tim Gwey & Oryoku Maru roster. Not confirmed tho. | |||
| Fontein, Eduard Francois | DUT | Army - Mil. Kan | |||
| Forbes, Frederick | AUS | Army - Pvt. | |||
| 125 | Forsyth, Frank Ray |
USA |
USMC - Cpl. | Deceased 9 Sept. 2003 | |
| 1647 | Fortune, Robert C. | USA | Civilian | Captured on Wake Is. | Worked in the Steel Mill |
| 242 | Foster, Ray Lewis | USA | Army - PFC. | ||
| 1198 | Fountain, Gordon Raphval | USA | Navy - SK 3/C | Deceased 23 October 1986 | |
| 1155 | Fowler, Harold H. |
USA |
Army Air Corps | 17th Pursuit Squadron | |
| 172 | Fox, Orville Kenneth | USA | Army - Pvt. | ||
| 1135 | Francis, Charles A. | USA | Army - 1st/Lt. | Transferred 25 April 1945 | |
| Frangenheim, Eric Gritzko | DUT | Army - Mil. Wnr | |||
| Frank, Theodorus | DUT | Army - Brig. Inf. | |||
| 1829 | Frankgate, Nicholas | BRI | Army - Cpl. | ||
| 108 | Frantz, Dale Bruce See Biography Page |
USA | Army - Cpl. | Battery A 60th C.A.C. | 410 Bell Flower Ave. NW Canton, Ohio 44708 (330) 455-7549 Died Spring 2004 |
| 313 | Freedman, Bertram |
USA |
Army - PFC. | D.E.M.L. "K" Headquarters Manila | 4315 Bowling Green Circle Sarasota, FL.34233 (941) 377-3282 |
| 1193 | Freeman, Lawrence Irving Daughter's E-mail |
USA | Navy - MM 2/C | USS Canopus | Deceased 21 March, 2006 Daughter's address: Elaine Freeman P.O. Box 118 Pinehurst, MA 01866 |
| French, John Bernard Russell | AUS | Army - Sgt. | |||
| 173 | Friese, Roy Edward | USA | Army - Pvt. | ||
| 1709 | Fsyock, J. T. | ||||
| Fulkar, George | BRI | Army - Dvr. | |||
| Fuller, Ronald Charles | AUS | Army - Dvr. |
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian