| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| 1911 | Oakley, Vincent Vernon | AUS | Army - Cpl. | 2/40th | |
| Oakes, Donald D. | USA | Army - Pvt. | QMC, 31st Infantry | ||
| 1789 | O'Brien, Dennis | BRI | Army - Pvt. | ||
| 358 | O'Brien, George Williard | USA | Army - Pvt. | ||
| Ockerse, Claude | DUT | Army - Sld. | |||
| 57 | O'Connell, Joseph Henry | USA | Army - Sgt. | ||
| Ode', Jan E-mail link is Niece, Carla |
DUT | Citizen | M. Sgt. 1e, KLINF | Died in camp 24 Dec. 1944 Address for Niece: 354 Stannard Ave.,Victoria, B.C. V8S 3M4 Canada |
|
| 439 | Odden, William Monroe | USA | USMC - PFC. | ||
| 1188 | Oeker, H. E. Jr. | ||||
| 1168 | Ohler, Charles Edward | USA | A.A Corps Cpl. | 21st Pursuit Squadron | |
| 498 | Okonski, Jerome Edward | USA | Army - Pvt. | 60th Coastal Artillery | Deceased 16 March 1993 |
| 393 | O'Leary, Humphrey Pat. Jr. | USA | Army - Pvt. | Co. "L", 31st Infantry | |
| 1580 | O'Loughlin, James | AUS | Army - Spr. | 2/6th Fld Coy | |
| 1848 | Olia, J. C. | ||||
| Olij, Johan Christoffel | DUT | Army - Sgt. | |||
| 321 | Olman, Vincent Joseph | USA | Army - PFC. | ||
| 290 | Olmstead, Robert Donald | USA | Army - Pvt. | ||
| 1944 | O'Neill, Reginald Clifford | AUS | Army - Pvt. | 2/40th | |
| 248 | Olquin, Feustino | USA | Army - PFC. | ||
| 440 | Olson, Richard H. | USA | Marine | 4th Marines-Corregidor | Deceased |
| Oomens, Petrus Adrianus | DUT | Army - Cav. | |||
| 857 | Oosterhof, Tinus Martinus | DUT | Army - Mil.Sld. | ||
| Oosting, Jan | DUT | Army - Sld. | |||
| 78 | Orbon, Steve | USA | Army - Sgt. | ||
| O'Regan, Patrick James | AUS | Army - Pvt. | Aust. Army Ord. | ||
| 483 | Oritz, Benny Gomez | USA | Army - Pvt. | ||
| 1162 | Orrill, Robert Kenneth | USA | Army - Sgt. | ||
| 1745 | Ortega, Gene | USA | Army - Pvt. | ||
| 99 | Ortega, Pete | USA | Army - Cpl. | ||
| Os, Cornelis Johannes | DUT | Army - Brig. | |||
| Ossel, Freek | DUT | Army - Sld. | |||
| O'Sullivan, Vivian Percival | AUS | Army - Gnr. | 2/10th Fld Reg. | ||
| 1744 | Otero, Oscar | USA | Army - Pvt. | Medical Corpsman Liberated on 8 Oct , 1945. |
Deceased 26 March 1951 San Antonio, TX |
| Overbeeke, Martinus | DUT | Navy-Marle.Kl | |||
| 322 | Overcash, Alton Vernon | USA | Army - PFC. | ||
| 323 | Owens, Harlin | USA | Army | 194th Tank Battalion | Deceased 06 December 1991 |
| 1185 | Owens, Samuel Robert (Red) See Biography Page |
USA | Navy - TM 1/c | Deceased May 1995 | |
| Ozinga, Johannes Gysbert | DUT | Army - M/Sgt. | |||
| 249 | Pace, Joel William | USA | Army - PFC. | ||
| 1133 | Palone, James Vallcoup | USA | Army - T/Sgt. | ||
| 1658 | Page, Eric Percy Thomas | BRI | Army - Sgt. | ||
| Parish, Albert | BRI | Army - Dvr. | |||
| 1087 | Park, David | BRI | Army - Pvt. | ||
| 601 | Parke, Charles Spencer | AUS | Army - Pvt. | 2/4th MG | |
| 1544 | Parke, Frederick Ernest | AUS | Navy - Stoker | R.A.N. | |
| Parker, Richard Grey V. | AUS | Army - Capt. | 2/10th Fld. Amb. | ||
| 1630 | Parkes, Frederick A. A. | AUS | Army - Pvt. | 2/12th Fld. Amb. | |
| 954 | Parkinson, William Stanley | BRI | Army - Sgt. | ||
|
1161 |
Parks, Elmer Lloyd |
USA |
Army - Sgt. | 31st Infantry "M" Co. | |
| 1285 |
Parr, Robert Vaughn See Biography Page |
USA | Army - Pvt. | 192nd Tank Battalion Co. B | |
| 1873 | Parra, Rudolph, B. |
USA |
Army - Pvt. | 7th Materiel Sq. 19th Bomb Gr. - Medic | |
| 1246 & 1642 | Parrott, Cecil Walter See Biography Page |
USA |
Army - PFC | Army Signal Corps | Deceased 15 April 2004 |
| 1871 | Patrick, Walter James | USA | Army - PFC. | ||
| 218 | Pattison, Elmer Walter | USA | Army - Pvt. | ||
| 1096 | Pattison, Ralph | BRI | Army - Pvt. | ||
| 845 | Paulus, Henrikus Johannes | DUT | Army - Sld. | ||
| 782 | Pauw, Antoon Martinus | DUT | Army - Brig. | ||
| Pavalockas, Jimmy (from Detroit) |
USA | Army - Cpl. | Turned in by Lt. Little he died of exposure and starvation after being tortured by guards for trading rice. | Deceased 10 Jan. 1944 | |
| 1195 | Pawloski, Louis Stanley | USA | Navy - BM2/c | ||
| Pazlakos, James G. | USA | USMC - Cpl. | M Company Bn. 4th Marines | Died in Camp 25 February 1944 | |
| Pearson, John William | AUS | Army - Pvt. | 2/3 Ord. Stores | ||
| 743 | Peeters, Hendrikus G. | DUT | Army - Sgt. | ||
| 1816 | Pendlebury, Thomas | BRI | Army- Pvt. | ||
| 664 | Pepall, (Peppall ?) Alfred John (from London) |
BRI | Army - Pvt. | ||
| van Peperstraten, Francis | DUT | Army - Brig. | |||
| 466 | Pepper, Herbert Edward |
USA |
Army - Pvt. | 454th Ord., 27th Bomber Group |
|
| 467 | Peppler, Robert Goulton | USA | Army - PFC. | ||
| 363 | Perez, Theodore Cruz | USA | Army - Pvt. | ||
| 1267 | Perkerson, Clarence Edward | USA | Army - Pvt. | ||
| 1175 | Perkowski,
John See Biography Page |
USA |
Army - Cpl. | Hdq. Battery, 59th Coast AA - Ft. Frank | 1524 Hussman Ave. Garnerville, NV. 89410 (775) 782-4674 |
| 1814 | Perrett, Bernard | BRI | Army - Gunner | ||
| 994 | Perrott, Maurice | BRI | Army - Dvr. | ||
| 1786 | Perry, Harold | BRI | Army - Sgt. | ||
| 844 ? | Peters, Andreas Joseph | DUT | Army - Sld. | ||
| 421 | Peters, James O. | USA | Navy - Sea 1/c | ||
| 113 | Peterson, John Andrew | USA | Army - Cpl. | ||
| 1317 | Peterson, Harold Albert | USA | USMC - PFC. | ||
| 1654 | Peterson, Oscar R. | USA | Civilian | Captured on Wake Island | |
| 1230 | Peterson, Stanley Eugene | USA | Army - PFC. | ||
| 100 | Petrie, Wayne Joseph See Biography Page |
USA | Army Air Corps Cpl. |
2nd Observation Squadron | Deceased 23 January 1972 |
| 1588 | Pfeiffer, Vincent Rupert | AUS | Army - Cpl. | 2/2nd Res MT | |
| 191 | Phillips, Drew Lacy | USA | Army - Pvt. | ||
| 593 | Pickstone, Colin Clarence | AUS | Army - Dvr. | 8 Div Amm. Col. | |
| 1187 | Pierce, Donn Emerson | USA | Navy- MM 1/c | ||
| 404 | Pietropolo, John | USA | Army - Pvt. | Hq. Sq. 803rd Avn. Eng. | |
| Piggelen, Johannes | DUT | Army - M/Sgt. | |||
| 1204 | Pike, Donovan S. |
USA |
USMC - Sgt. | 4th Marines | 317 Patio Pl. Columbia, SC. 29212 (803) 781-4495 |
| 1104 | Pilgrim, Edward George | BRI | |||
| 1815 | Pinto, Andrew | BRI | Army - Sgn. | ||
| 832 | Plas, Dirk Pieter | DUT | Army - Sld. | ||
| 1299 | Poe, Leonard Allen | USA | Army - Pvt. | ||
| Polikoff, William | Deceased 09 December 1987 | ||||
| 1747 | Polk, Curtis Morgan | USA | Army - Pvt. | ||
| 484 | Pollock, Lloyd Samuel See Biography Page |
USA | Army Air Corps-Pvt | 7th Mat. Sq.19th Bomb Gr. 5 Bomber Comm. |
Deceased 18 April 1993 |
| 1256 | Polster, E. F. | ||||
| 1892 | Pooley, John Miller | AUS | Army - L/Bombr. | 2/1st Heavy Battery | |
| 1387 | Poolman, Anton | DUT | Army - Brig. | ||
| 1508 | Poor, Arthur Francis | AUS | Army - Pvt. | 2/10 Fld. Reg. | |
| 324 | Pope, David | USA | Army - PFC. | ||
| 993 | Pope, Henry Stanley | BRI | Army - Dvr. | ||
| 192 | Porter, Raymond Earl | USA | Army - PFC. | ||
| 1279 | Pothier, Bernard M. See Biography Page |
USA |
Army - Pvt. | Radio Operator | P.O. Box 1111 Harwich, MA. 02645 |
| 1924 | Power, Colin Bert | AUS | RAAF - L/Ac | RAAF | Retired Police Superintendent |
| 962 | Poynton, Derrick Edward | BRI | Army - Cpl. | ||
| 445 | Prendergast, Sheridan Anthony | USA | Army - Pvt. | ||
| 1226 | Preston, William Edwin | USA | Army - PFC. | ||
| 65 | Price, Carl H. | USA | |||
| 1571 | Price, Claude | AUS | Army - Dvr. | 2/3 Res MT | |
| 1742 | Price, Finnie B. Jr. | USA | Army - Pvt. | ||
| 1093 | Price, John Cecil | BRI | Army - Dvr. | ||
| 422 | Price, Thomas | USA | Navy Sea 1/c | ||
| 130 | Price, William Gene | USA | USMC - Cpl. | ||
| 1591 | Priddis, Harold John | AUS | Army - Pvt. | 2/19th | |
| 1319 | Prince, Frank Whire Jr. | USA | USMC - PFC. | ||
| 5 | Proff, Harold Philip | USA | Army - 1st Lt. | Medic | |
| 1773 | Pronovost, Dean Oliver | USA | Army - Pvt. | ||
| 1110 | Prosser, Sidney | BRI | Army - Dvr. | ||
| 1186 | Provost, Theodore (Ted) | ||||
| Pyke, Gordon | AUS | Army - Pvt. | 2/40th | ||
| 1813 | Pyle, John | BRI | Army - L/Bomb |
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian