| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| 1911 | Oakley, Vincent Vernon | AUS | Army - Cpl. | 2/40th | |
| ? | Oakes, Donald D. | USA | Army - Pvt. | QMC, 31st Infantry | |
| 1789 | O'Brien, Dennis | BRI | Army - Pvt. | ||
| 358 | O'Brien, George Willard | USA | Army - Pvt. | CAC K Btry 60th CA Regt (AA) HDM & SB | |
| 865 | Ockerse, Claude | DUT | Army - Sld. | ||
| 57 | O'Connell, Joseph Henry See Biography Page See Veterans Photo Gallery |
USA | Army - Sgt. | 192nd Tank Bn.
Hq. Co Prov. Tank Group |
Transferred to Fukuoka -01 date unknown Deceased March 1981 |
| ? | Ode', Jan E-mail link is Niece, Carla |
DUT | Citizen | M. Sgt. 1e, KLINF | Died in camp 24 Dec. 1944 Address for Niece: 354 Stannard Ave., Victoria, B.C. V8S 3M4 Canada |
| 439 | Odden, William Monroe | USA | Marine - PFC. | B Co 1st Bn 4th Marine Regt. | |
| * | Odguin, Faustino -see Olquin | ||||
| 1188 | Oeker, H. E. Jr. | ||||
| 1168 | Ohler, Charles Edward | USA | Army Air Corp- Cpl. | 21st Pursuit Squadron | |
| 498 | Okonski, Jerome Edward | USA | Army - Pvt. | CAC B Btry 60th CA Regt (AA) HDM & SB | Appendectomy on Clyde Maru Deceased 16 March 1993 |
| 393 | O'Leary, Humphrey Pat. Jr. | USA | Army - Pvt. | L Co. 31st Inf Regt (US) Phil Div. | |
| 1580 | O'Loughlin, James | AUS | Army - Spr. | 2/6th Fld Coy | |
| 1848 | Olij, Johan Christoffel | DUT | Army - Sgt. | ||
| 321 | Olman, Vincent Joseph | USA | Army - PFC. | Hq Det 3rd Bn 31st Inf. Regt. (US) Phil Div |
|
| 290 | Olmstead, Robert Donald | USA | Army - Pvt. | CAC M Btry 60th CA Regt (AA) HDM & SB | |
| 1944 | O'Neill, Reginald Clifford | AUS | Army - Pvt. | 2/40th | |
| 248 | Olquin, Feustino | USA | Army - PFC. | CAC A Btry 515th Regt. (AA) | Olquin, NARA reads "Odguin" Faustino |
| 440 | Olson, Richard H. | USA | Marine - PFC. | F Co 2nd Bn 4th Marine Regt. | Deceased |
| 873 | Oomens, Petrus Adrianus | DUT | Army - Caalry. | ||
| 857 | Oosterhof, Tinus Martinus | DUT | Army - Mil. Sld. | ||
| 842 | Oosting, Jan | DUT | Army - Sld. | ||
| 78 | Orbon, Steve | USA | Army - Sgt. | Infantry | |
| O'Regan, Patrick James | AUS | Army - Pvt. | Aust. Army Ord. | ||
| 1162 | Orrill, Robert Kenneth | USA | Army - Sgt. | ||
| 1745 | Ortega, Gene | USA | Army - Pvt. | CAC 515th Regt. CA (AA) H Battery |
Survivor of the Oryoku Maru Last known address: Austin, Texas |
| 99 | Ortega, Pete | USA | Army - Cpl. | CAC C Btry. 515th Regt. (AA) | |
| 483 | Ortiz, Benny Gomez | USA | Army - Pvt. | CAC A Btry. 200th Regt. (AA) | |
| 778 | Os, Cornelis Johannes | DUT | Army - Brig. | ||
| 901 | Ossel, Freek | DUT | Army - Sld. | ||
| O'Sullivan, Vivian Percival | AUS | Army - Gnr. | 2/10th Fld Reg. | ||
| 1744 | Otero, Oscar E-mail contact See Veterans Photo Gallery |
USA | Army - Pvt. | Medical Corpsman Liberated on 8 Oct , 1945 |
Survivor of the Oryoku Maru Deceased 26 March 1951 San Antonio, TX |
| 887 | Overbeeke, Martinus | DUT | Navy-Marle.Kl | ||
| 322 | Overcash, Alton Vernon | USA | Army - PFC. | CAC K Btry 60th CA Regt (AA) HDM & SB | |
| 323 | Owens, Harlin (Curly) |
USA | Army - Cpl. | 194th Tank Battalion
- HQ. Co. Prov tank Gr. |
Deceased 06 December 1991 Retired from Potlatch, ID. mill Went to school with POW Ed Chambers |
| 1185 | Owens, Samuel Robert (Red) See Biography Page See Veterans Photo Gallery |
USA | Navy - TM 1/c | Deceased May 1995 | |
| Ozinga, Johannes Gysbert | DUT | Army - M/Sgt. | |||
| 249 | Pace, Joel William | USA | Army - PFC. | ORD | |
| 1133 | Palone, James Vallcoup | USA | Army - T/Sgt. | ||
| 1658 | Page, Eric Percy Thomas | BRI | Army - Sgt. | ||
| Parish, Albert | BRI | Army - Dvr. | |||
| 1087 | Park, David | BRI | Army - Pvt. | ||
| 601 | Parke, Charles Spencer | AUS | Army - Pvt. | 2/4th MG | |
| 1544 | Parke, Frederick Ernest | AUS | Navy - Stoker | R.A.N. | |
| Parker, Richard Grey V. | AUS | Army - Capt. | 2/10th Fld. Amb. | ||
| 1630 | Parkes, Frederick A. A. | AUS | Army - Pvt. | 2/12th Fld. Amb. | |
| 954 | Parkinson, William Stanley | BRI | Army - Sgt. | ||
|
1161 |
Parks, Elmer Lloyd |
USA |
Army - Sgt. | 31st Infantry "M" Co. | |
| 1285 |
Parr, Robert Vaughn See Biography Page See Veterans Photo Gallery |
USA | Army - Pvt. | 192nd Tank Battalion Co. B | Deceased 7 October 2006 |
| 1873 | Parra, Rudolph, B. |
USA |
Army - Pvt. | 7th Materiel Sq. 19th Bomb Gr. - Medic | |
| 1246 & 1642 | Parrott, Cecil Walter See Biography Page |
USA |
Army - PFC | Army Signal Corps | Deceased 15 April 2004 |
| 1871 | Patrick, Walter James | USA | Army - PFC. | ||
| 218 | Pattison, Elmer Walter | USA | Army - Pvt. | 192nd
Tank Battalion Co. B Prov. Tank Gr |
|
| 1096 | Pattison, Ralph | BRI | Army - Pvt. | ||
| 845 | Paulus, Henrikus Johannes | DUT | Army - Sld. | ||
| 782 | Pauw, Antoon Martinus | DUT | Army - Brig. | ||
| 129 | Pavlakos, Or Pavlokas, James G. (Jimmy-The Greek) from Detroit) | USA | Marine- Cpl. | M Co 3rd Bn. 4th Marines Regt. | Turned in by Lt. Little, he died of exposure and starvation in the guardhouse after being
tortured by guards for trading rice. Died in Camp 25 February 1944 |
| 1195 | Pawloski, Louis Stanley | USA | Navy - BM2/c | ||
| Pearson, John William | AUS | Army - Pvt. | 2/3 Ord. Stores | ||
| 743 | Peeters, Hendrikus G. | DUT | Army - Sgt. | ||
| Peart, Cecil | USA | Navy - PhM2C | 4th Marine Regt. HQ. | Survivor of the Oryoku Maru Transferred to Mukden Last know address: Cave Junction, OR. |
|
| 1816 | Pendlebury, Thomas | BRI | Army- Pvt. | Manchester Regt. | Survivor of the Oryoku Maru |
| 664 | Pepall, (Peppall ?) Alfred John (from London) |
BRI | Army - Pvt. | ||
| 762 | van Peperstraten, Francis | DUT | Army - Brig. | ||
| 466 | Pepper, Herbert Edward |
USA |
Army - PFC. | 454th Ord Co (Avn) 27th Bomb Gr (L) V Bomb Comd | |
| 467 | Peppler, Robert Goulton | USA | Army - PFC. | QMC | |
| 363 | Perez, Theodore Cruz | USA | Army - Pvt. | CAC E Btry 59th CA Regt> HDM & SB |
|
| 1267 | Perkerson, Clarence Edward | USA | Army - Pvt. | ||
| 8 | Perkins, Robert M (Mort) |
USA |
Army - 2nd Lt. | Transferred to Mukden 25 Apr 45 | |
| 1175 | Perkowski,
John E-mail See Biography Page See Veterans Photo Gallery |
USA |
Army - Cpl. | Hdq. Battery, 59th Coast AA - Ft. Frank | 1524 Hussman Ave. Garnerville, NV. 89410 (775) 782-4674 |
| 1814 | Perrett, Bernard | BRI | Army - Gunner | ||
| 994 | Perrott, Maurice | BRI | Army - Dvr. | ||
| 1786 | Perry, Harold | BRI | Army - Sgt. | ||
| 844 | Peters, Andreas Joseph | DUT | Army - Sld. | ||
| 421 | Peters, James Orval Daughter's E-mail click here See Biography Page See Veterans Photo Gallery |
USA | Navy - Sea 1/c | ||
| 113 | Peterson, John Andrew | USA | Army - Cpl. | SC 429th Signal Maint Co | |
| 1317 | Peterson, Harold Albert | USA | marine - PFC. | ||
| 1654 | Peterson, Oscar R. | USA | Civilian | Captured on Wake Island | |
| 1230 | Peterson, Stanley Eugene | USA | Army - PFC. | ||
| 100 | Petrie, Wayne Joseph See Biography Page See Veterans Photo Gallery |
USA | Army Air Corp - Cpl. |
2nd Observation Squadron 27th Bomb Gr. (L) V Bomb Command |
Deceased 23 January 1972 Contact - Son James: P.O. Box 307 Lewiston, ID. 83501 208-746-5806 |
| 1588 | Pfeiffer, Vincent Rupert | AUS | Army - Cpl. | 2/2nd Res MT | |
| 191 | Phillips, Drew Lacy | USA | Army - Pvt. | Svc Co 31st Infantry Regt. (US) Phil Div. |
|
| 593 | Pickstone, Colin Clarence | AUS | Army - Dvr. | 8 Div Amm. Col. | |
| 1187 | Pierce, Donn Emerson | USA | Navy- MM 1/c | ||
| 404 | Pietropolo, John | USA | Army - Pvt. | Hq. Co. 803rd Avn. Eng. (Avn) | |
| 754 | Piggelen, Johannes | DUT | Army - M/Sgt. | ||
| 1204 | Pike, Donovan S. E-mail |
USA |
Marine- Sgt. | 4th Marines | 317 Patio Pl. Columbia, SC. 29212 (803) 781-4495 |
| 1104 | Pilgrim, Edward George | BRI | |||
| 1815 | Pinto, Andrew | BRI | Army - Sgn. | ||
| 832 | Plas, Dirk Pieter | DUT | Army - Sld. | ||
| 1299 | Poe, Leonard Allen | USA | Army - Pvt. | ||
| Polikoff, William | BRI (?) | Deceased 09 December 1987 | |||
| 1747 | Polk, Curtis Morgan | USA | Army - Pvt. | QMC | Survivor of the Oryoku Maru Last known address: Biloxi, MS. |
| 484 | Pollock, Lloyd Samuel Click on name for daughter's e-mail See Biography Page See Veterans Photo Gallery |
USA | Army Air Corp-Pvt | 7th Mat. Sq.19th Bomb Gr. (H) V Bomb Comd. | Deceased 18 April 1993 |
| 1256 | Polster, E. F. | ||||
| 1892 | Pooley, John Miller | AUS | Army - L/Bombr. | 2/1st Heavy Battery | |
| 1387 | Poolman, Anton | DUT | Army - Brig. | ||
| 1508 | Poor, Arthur Francis | AUS | Army - Pvt. | 2/10 Fld. Reg. | |
| 324 | Pope, Dale | USA | Army - PFC. | CAC Ist Bn 60th CA Regt (AA) HDM & SB | |
| 993 | Pope, Henry Stanley | BRI | Army - Dvr. | ||
| 192 | Porter, Raymond Earl | USA | Army - PFC. | ORD 680th Ord Co (Avn) | |
| 1279 | Pothier, Bernard M. See Biography Page See Veterans Photo Gallery |
USA |
Army - Pvt. | Radio Operator | P.O. Box 1111 Harwich, MA. 02645 |
| 1924 | Power, Colin Bert | AUS | RAAF - L/Ac | RAAF | Retired Police Superintendent |
| 962 | Poynton, Derrick Edward | BRI | Army - Cpl. | ||
| 445 | Prendergast, Sheridan Anthony | USA | Army - Pvt. | CAC M Btry 60th CA Regt (AA) HDM & SB | |
| 1226 | Preston, William Edwin | USA | Army - PFC. | ||
| 65 | Price, Carl H. | USA | Army Air Corp - Sgt. | 21st Pursuit Sq. 24th Purs Gr. V Intcp. Comd. |
|
| 1571 | Price, Claude | AUS | Army - Dvr. | 2/3 Res MT | |
| 1742 | Price, Finnie B. Jr. click on name for e-mail contact See Veterans Photo Gallery |
USA | Army - Pvt. | CAC 59th CA Regt. E Battery | Survivor of the Oryoku Maru |
| 1093 | Price, John Cecil | BRI | Army - Dvr. | ||
| 422 | Price, Thomas | USA | Navy Sea 1/c | USS Canopus Submarine Sqdn. 2 | |
| 130 | Price, William Gene | USA | Marine - Cpl. | Svc Co 4th Marines Regt. | |
| 1591 | Priddis, Harold John | AUS | Army - Pvt. | 2/19th | |
| 1319 | Prince, Frank Whire Jr. | USA | Marine - PFC. | ||
| 5 | Proff, Harold Philip | USA | Army - 1st Lt. | Medic - Hospital #1 | |
| 1773 | Pronovost, Dean Oliver | USA | Army - Pvt. | Medic | Survivor of the Oryoku Maru Last known address: W. Missoula, MT. |
| 1110 | Prosser, Sidney | BRI | Army - Dvr. | ||
| 1186 | Provost, Theodore (Ted) | ||||
| Pyke, Gordon | AUS | Army - Pvt. | 2/40th | ||
| 1813 | Pyle, John | BRI | Army - L/Bomb |
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian