| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| 364 | Quintana, Antonio | USA | Army - Pvt. | Deceased 18 March 1987 | |
| 1644 | Rafalovich, Daniel Spiro | USA | Navy Chief-MS | ||
| 1024 | Ralph, Jack | BRI | Army - Dvr. | ||
| 764 | Ram, Adrianus Jacobus | DUT | Army - Brig. | ||
| Ramshorst, Harry Johan van | DUT | Army - Sld. | |||
| 1948 | Randall, George William | AUS | Army - Pvt. | ||
| 1719 | Rapp, Floyd Calvin | USA | Navy - PhM 3/c | Deceased 02 March 1995 | |
| 670 | Rappange, Johan Gijsbert | DUT | Army-Cad.Vdg. | ||
| 1433 | Ratliff, Urban Ernest | AUS | Navy - P O | ||
| 1159 | Rayburn, Thomas Dilworth. | USA | Army - Sgt. | ||
| Rayner, Archer Thomas H. | BRI | Army-Sub/cond. | |||
| Rea, Edward Arnold | AUS | Army - Pvt. | |||
| 1514 | Regan, Frank Edward | AUS | Army - Pvt. | ||
| 1196 | Recher, J. A. | ||||
| 238 | Redshaw, Ward Fuller |
USA |
Army - PFC. | "G" Co. 31st Inf. & 228 Signal Corregidor | |
| 181 | Reed, Henry Lee | USA | Army - Pvt. | Headquarters, 19th Bomb Gr. | Deceased 18 June 1990 |
| 441 | Reems, Willie | USA | USMC - PFC. | ||
| 1244 | Reeves, Clarence Conally | USA | Army - PFC. | Medic | |
| 1262 | Reeves, Hurschel Nolen | USA | Army - Pvt. | 7th Materiel Squadron | Deceased 25 July 1995 |
| 765 | Reijers, Pieter | DUT | Navy - KWM | ||
| 1352 | Reijnaert, Ferdinand | DUT | Army - Sgt. | ||
| 907 | Rekert, Albertus Frederik | DUT | Army - Sld. | ||
| 636 | Remmington, Rex | AUS | Army - Pvt. | ||
| 1412 | Renou, Eduard Edwine | DUT | Army - Sld. | ||
| 1853 | Rep, H. | ||||
| 1203 | Resster, N. | ||||
| 1431 | Rex, Robert | AUS | Army - W O 1 | ||
| 141 | Rhatigan, Marvin Edward | USA | Army - Cpl. | ||
| 677 | Rhee, Johannis (Johannus?) van | DUT | Army - Sgt. Mat. | ||
| 131 | Rice, Kenneth. Verne | USA | USMC - Cpl. | ||
| 1606 | Rice, Robert Charles | AUS | Army - Pvt. | ||
| 1212 | Richards, David Gordon | USA | USMC - Cpl. | ||
| 978 | Richards, Gwynne | BRI | Army - L/Cpl. | ||
| 37 | Richardson, Harold LaVerne | USA | Navy - MM 2/c | ||
| 114 | Richardson, James William | USA | Army - Cpl. | "I" Battery, 59th Coastal A. C. | |
| 973 | Riddell, Alexander Bruce | BRI | Army - Cpl. | ||
| 120 | Ridley, Howard Lewis | USA | Army - Cpl. | ||
| Riemvis, Willy Frans | DUT | Navy- Matr.Kwt | |||
| 1975 | Rigby, Mervyn Edward | AUS | Army - Pvt. | ||
| Rijck, Leonard Reinhard van | DUT | Air Force - Brig. | |||
| 924 | Rijnsburger, Henrik | DUT | Army - Sld. | ||
| 1982 | Riky, Bert | AUS | Army - Pvt. | ||
| 1084 | Riley, Jack | BRI | Army - Pvt. | ||
| 1635 | Rinehart, Willard Carlton |
USA |
Army- PFC | ||
| 101 | Rivera, Gavino | USA | Army - Cpl. | ||
| 1959 | Roach, Ronald Louvain | AUS | Army - Pvt. | ||
| 712 | Robert, Frederik Christiaan | DUT | Navy-Sgt./Mach. | ||
| 1255 | Roberts, David Crockett | USA | Army - Pvt. | ||
| 1750 | Roberts, Eustace Oren |
USA |
Army - Pvt. | 60th Coastal Artillery | P.O. Box 65 Magazine, AR. 72943 (479) 969-2391 |
| 1785 | Roberts, Frederick | BRI | Army - Sgt. | ||
| 950 | Robertson, Douglas William | BRI | Army - Sgt. | ||
| 1722 | Robertson, Joseph Henry | USA | Army - Sgt. | ||
| 263 | Robichaux, Elwood | USA | Army - Pvt. | ||
| 1903 | Robins, Noel Henry | AUS | Army - Sgt. | ||
| 1312 | Robinson, Chauncey Leonard. | USA | Navy - S 2/c | ||
| 1266 | Robinson, Darryl Duke | USA | Army - Pvt. | ||
| 1057 | Robinson, Lance Edward | BRI | Army - Pvt. | ||
| 647 | Robinson, Maurice Keith | AUS | Army - Dvr. | ||
| 1777 | Robison, Ernest Leroy | USA | Army - Pvt. | ||
| 1921 | Robson, Robert Baxter | AUS | Army - Cpl. | ||
| Rochdale, Clarke T. (from Lancashire) |
BRI | Army - Diver | |||
| Rocher, Jack Jerome | USA | Navy - Math 2/c | |||
| 1126 | Rockcliffe,
Sidney See Biography Page |
BRI | Army - Pvt. | Deceased 1998 | |
| 55 | Rockwell, Reuben | USA | Army - Sgt. | ||
| Rodda, David Vernon | AUS | Army - Pvt. | |||
| Rodriguez, Manuel Moreno | USA | Army - Pvt | Died in Camp 21 December 1944 | ||
| 1720 | Rogers, Eugene Farlow |
USA |
Navy - PhN3/c | ||
| 26 | Rogers, Laurence Leslie | USA | Army - S/Sgt. | ||
| 540 | Rogers, Murray Geoffrey | AUS | Army - Pvt. | ||
| Roholt, Elwood Siguard | USA | Army - Cpl. | Died, car accident 21 May 1964 | ||
| Rol, Johannes | DUT | Army - Sld. | |||
| 9 | Romaine, Owen W. | USA | Army - 1st/Lt. | Forced to witness the beheading of Noah Hurd, 31 May 1944
(for stealing food - stored and refused to prisoners) by Lt. Yuni. |
Transferred 25 April 1945 |
| Romero, Amado | USA | Army - PFC. | |||
| 219 | Romero, Aristotel Silva | USA | Army - Pvt. | Deceased (prior to Dec. 1987) | |
| 193 | Romero, Eugene M. | USA | |||
| Ronkers, Agerbeek Victor | DUT | Army - Sld. | |||
| Roode, Hugo de | DUT | Army - Sld. | |||
| Rose, Earl Brigham | USA | Navy - EM 3/c | |||
| 538 | Ross, Horace Gilchrist | AUS | Army - Dvr. | 4 Res MT | |
| 1203 | Ross, Robert Arnold See Biography Page |
USA | USMC - Sgt. | ||
| 1949 | Rossendell, Francis Clyde | AUS | Army - Pvt. | ||
| 453 | Roster, John | USA | USMC - PFC. | ||
| 556 | Roth, Noel Edward | AUS | Army - Pvt. | ||
| 1309 | Routt, Melvin Leland See Biography Page |
USA |
Navy - F l/c. | USS Canopus | Deceased 30 August 2007 |
| 239 | Rowland, Cochen Thomas | USA | Army - PFC. | ||
| 115 | Rowland, Creston E. | USA | Army - Cpl. | ||
| 1812 | Rowlandson, Samuel | BRI | Army - Pvt. | ||
| 142 | Ruba, Mathias Michael | USA | Army - PFC. | 60th C.A. Battery "K" | |
| 1441 | Rubenach, Guy James | AUS | Army - Pvt. | ||
| 1337 | Ruiter, Antonius Johann | DUT | Army - B. Adj. | ||
| 550 | Runge, David Ernest | AUS | Army - Dvr. | ||
| 1232 | Rush, John William |
USA |
Army - PFC | ||
| Russell, Arthur | AUS | Army - Spr. | |||
| 1473 | Russell, Andrew G. Jr. | USA | Army - Captain | Transferred 25 April 1945 | Deceased 1973 |
| 652 | Russell, James Henry | AUS | Army - Dvr. | ||
| 255 | Russell, John Lewis | USA | Army - Pvt. | Deceased 10 April 1990 | |
| 1225 | Russell, Raymond Dell See Biography Page |
USA | Army - PFC. | Machine Gunner | Deceased 20 October 1972 |
| 1960 | Russell, William Robert | AUS | Army - Pvt. | ||
| 13 | Ruth, Philip Nicholas | USA | Navy - CT. | ||
| 46 | Rutkowski, Charles | USA | Army - Sgt. | ||
| Rutter, Carl John | AUS | Army - Pvt. | |||
| 1310 | Rutter, Donald Douglas | USA | Navy - S 2/c | ||
| 1855 | Rynsoever, Anthonius | DUT | Army - Cpl. | ||
| Rysdyk, Willem |
DUT |
Navy-Sgt./Mach. | |||
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian