| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| 883 | Waard, Klaas de | DUT | Navy - Matr. | ||
| 1426 | Wagner, Casper | DUT | Army - Sld. | ||
| 922 | Wagner, Jean Harry | DUT | Navy- Matr. | ||
| 868 | Wakker, Johannes | DUT | Army - Sld. | ||
| Walch, Robert David W. | AUS | Army - Sgt. | |||
| 1970 | Waldron, William | AUS | Army - Pvt. | ||
| 41 | Walker, Alfred Milton | USA | Army - S/Sgt. | ||
| 1936 | Walker, Donald Raymond | AUS | Army - Pvt. | ||
| 506 | Walker, Floyd Eugene | USA | Army - Pvt. | ||
| 1485 | Walker, Henry Edward | US | Army - Cpl. | ||
| 1726 | Walker, Robert Raymond | USA | Marine - PFC. | ||
| 122 | Wall, James Robert Jr. | USA | Army - Cpl. | ||
| 1954 | Wallace, Denis Ronald | AUS | Army - Pvt. | ||
| 1445 | Wallace, Douglas Robert | AUS | Army - Pvt. | ||
| Wallace, Robert Clifton | AUS | Army - L/Cpl. | |||
| 1163 | Waller, R. T. | Deceased | |||
| 628 | Walmsley, William Stanley | AUS | Army - Dvr. | ||
| 1099 | Walpole, Harry Joseph | BRI | Army - Pvt. | ||
| 1298 | Walsh, Ronald Roscoe | USA | Army - Pvt. | ||
| 1942 | Ward, Frederick Thomas | AUS | Army - Pvt. | ||
| 1780 | Ware, Richard | BRI | Army - Sgt. | ||
| 1055 | Warnock, Moses | BRI | Army - DVD. | ||
| 1066 | Warstall, Alfred Frank | BRI | Army - L/Cpl. | ||
| 725 | Wassenaar, Sybrand | DUT | Army - Sgt. | ||
| 73 | Watson, Bruce Edward | USA | Navy - GM/3c | ||
| 1941 | Watson, Christian William J. | AUS | Army - Pvt. | ||
| 1736 | Watson, Donald James | USA | Army - PFC | Deceased 27 August 2003 | |
| 637 | Waugh, Royal Alfred | AUS | Army - Pvt. | ||
| Weatherhead, Henry Strydan | AUS | Army - Pvt. | |||
| 1989 | Weaver, Herbert Raymond F Click on name for son's E-mail |
AUS | Army - Pvt. | Deceased 5 July 1993, aged 73 | |
| 1053 | Webb, James | BRI | Army - Dvr. | ||
| 1115 | Webb, John Geoffrey | BRI | Army - Dvr. | ||
| 74 | Weber, John Joseph | USA | Navy - AM/3c | ||
| Webb, Roy Oliver William J. | AUS | Army - Pvt. | |||
| 1079 | Webster, Robert | BRI | Army - Pvt. | ||
| 1183 | Weidel, Leonard August | USA | Navy - CCSTD | ||
| 1799 | Weir, John | BRI | Army - Pvt. | ||
| Wel, Johan van der | DUT | Army - Korp | |||
| Welschen, Johannes B. J. | DUT | Army - Sgt. | |||
| 1382 | Wessel, Maarten Henry | DUT | Army - Brig. | ||
| 928 | Wessels, Jules | DUT | Army - Sld. | ||
| 1686 | West, C. E. | ||||
| Westerbeck, Arthur Eric | AUS | Army - Pvt. | |||
| 807 | Westermann, Adriaan | DUT | Navy - Kwm | ||
| 858 | Westra, Coert | DUT | Army - Sld. | ||
| 1769 | Wheeler, Earl Harrison See Biography Page |
USA | Army - Pvt. | Medical detachment Survived the Oryoka Maru |
Deceased 31 March 1993 |
| 24 | Wheeler, Jack Carroll | USA | Army - M/Sgt. | ||
| 1128 | Wheeler, Reginald T. G. | BRI | Army - Dvr. | ||
| 1740 | White, Mondell See Biography Page |
USA | Army - PFC | ||
| 1477 | Whitecross, Roy Hamilton | AUS | Army - Pvt. | ||
| 286 | Whitlock, Louis Howard | USA | Army - Pvt. | ||
| 378 | Whitmire, Oscar L. | USA | Army - PFC | ||
| 1711 | Whitworth, Laurel Woodrow | USA | Navy - SC/1c | ||
| 1800 | Wiggins, Thomas | BRI | Army - Pvt. | ||
| 796 | Wijgers, Henrik | DUT | Army - Brig. | ||
| Wijling, Jacobus Antonius | DUT | Army - Brig. | |||
| 735 | Wijnands, Marinus | DUT | Army-Sgt./Mont. | ||
| 1347 | Wijnandts, Martinus | DUT | Army - Sgt. | ||
| 1667 | Wijnen, Bastiaan Hendrikus J | DUT | Army - Sgt. | ||
| 492 | Wilbur, Charles Robert | USA | Army - Pvt. | ||
| 1289 | Wilder, Carleton Merral | USA | Army - Pvt. | ||
| 398 | Wilhelm, Lester | USA | Army - Pvt. | ||
| 596 | Wilkes, Hugh | AUS | Army - Pvt. | ||
| 1802 | Wilkins, Alfred John | BRI | Army - Gun. | ||
| Wilkinson, Charles R. | AUS | Army - Sgt. | |||
| 940 | Wilkinson, Ronald Beaumont | BRI | Army Sgt. | ||
| Wilkinson, William Frederick Bowers | BRI | Army - Dvr. | |||
| 424 | Willard, Lewis Arthur | USA | Navy - F/1c | ||
| 1363 | Willems, Henricus Hubertus | DUT | Army - Sgt. | ||
| 1296 | Willett, Robert Lee | USA | Army - Pvt. | ||
| 118 | Williams, Earl Marshall | USA | Army Air Corps -Cpl. | 27th Bomb Gr. | |
| 1160 | Williams, Elzie (?) C. | USA | Army - Sgt. | ||
| 520 | Williams, Frank Edward | AUS | Army - Cpl. | ||
| Williams, Henry McKenzie | AUS | Army - Sap. | |||
| 1712 | Williams, Robert Morrison | USA | Army - Pvt. | Deceased 11 April 1983 | |
| 1500 | Williams, Ted R. | ||||
| Williams, Thomas Albert | AUS | Army - Sap. | |||
| 1506 | Williams, William Lawrence | AUS | Army - Sap. | ||
| 1054 | Willingale, William John | BRI | Army - Dvr. | ||
| 1467 | Willis, Frederick Reginald | AUS | Army - Dvr. | ||
| 14 | Willis, Harry Kirtley | USA | Navy - CGM | ||
| 90 | Wilson, Gerald Anthony | USA | Army - Cpl. | 28th Material Sq. | |
| 186 | Wilson, James Boyd | USA | Army - Pvt. | ||
| 1254 | Wilson, Jessie Anderson | USA | Army - Pvt. | ||
| 144 | Wilson, Robert Archie | USA | Army - PFC. | ||
| 1578 | Wilson, Thomas Stuart | AUS | Army - Sap. | ||
| 187 | Wilson, William Henry | USA | Army - Pvt. | ||
| 1774 | Wilstead, James Edmond | USA | Army - Pvt. | ||
| 1781 | Winstanley, James | BRI | Army - Sgt. | ||
| 1050 | Winstanley, William | BRI | Army - Dvr. | ||
| 1408 | Winter, Willem Maarten | DUT | Army - Dvr. | ||
| 425 | Wise, James Orin | USA | Navy - Sea/1c | ||
| 1558 | Wiseman, Frederick Ernest | AUS | Army - Pvt. | ||
| 850 | Witbols, Feugen Hugo M. | DUT | Army - Sld. | Medic | |
| 1394 | Witteveen, Franciscus E. C. | DUT | Air Force - Sld. | ||
| Wolf, Jack Morse | USA | Civilian | Boardman, Oregon | Captured on Wake Island | |
| 1763 | Wolf, Joseph William | USA | Army - Pvt. | Medical Corps | |
| 105 | Wolf, Sidney Ralph | USA | Army - Cpl. | ||
| Wollingen, Joseph van | DUT | Army - Brig. | |||
| 134 | Wollack, Raymond Joseph | USA | Marine - Cpl. | ||
| 1094 | Wood, Harold | BRI | Army - Pvt. | ||
| 1463 | Wood, Keith Henry | AUS | Army - Pvt. | ||
| 1801 | Wood, Mathew | BRI | Army - Pvt. | ||
| 1056 | Wood, Thomas | BRI | Army - Pvt. | ||
| 952 | Woodhouse, Thomas Frank | BRI | Army - Sgt. | ||
| 1113 | Woodiwiss,CharlesAlbert | BRI | Army - Pvt. | ||
| 49 | Woodruff, Richard Arthur | USA | Army - Sgt. | Deceased December 1987 | |
| 1051 | Woods. Robert | BRI | Army - Dvr. | ||
| 939 | Woodward, Charles Alexander Bob | BRI | Army - Sgt. | ||
| 937 | Woodward, Herbert Albert | BRI | Army - S/Condr. | ||
| Wright, Raymond Robert | AUS | Army - Pvt. | |||
| 1897 | Wyllie, Kevin James | AUS | Army-AirForce/Sgt. | ||
| 91 | Wynn, William Walter Jr. | USA | Army - Cpl. | ||
| 1953 | Yaxley, Leslie Charles | AUS | Army - Pvt. | ||
| 377 | Yellen, Frank Fred | USA | Army - Pvt. | ||
| 15 | Yocom, John H. | USA | Army - T/Sgt. | ||
| 75 | Yoder, John Edward | USA | Navy - SF/3c | ||
| Yorke, Harry Benjamin F. | BRI | Army - Pvt. | |||
| 1576 | Young, David | AUS | Army - Sap. | ||
| 226 | Young, Sammie LeRoy | USA | Army Air Corps -Cpl. | 7th Mat. Sq.19th Bomb Gr. 5 Bomber Command |
Resides in Texas
as of January 2006 |
| 970 | Young, William Ross | BRI | Air Force - Cpl. | Deceased 24 March 1994 | |
| 162 | Yovetich, John Michael | USA | Army - PFC. | ||
| 1505 | Yunker, Thomas William | AUS | Army - Sap. | ||
| 826 | Zeijlstra, Herman Johannes H | DUT | Army - Mil Knr | ||
| 1396 | Zeller, Bernhard Adriaan | DUT | Army - Sld. | ||
| 38 | Zergman, Walter Edward | USA | Marine - MM/2c | 4th Marines USS Canopus | 338 Dungeness Meadows Sequim, WA. 98382 |
| 83 | Zimmerman, William Ernest | USA | Army - Sgt. | Deceased 24 March 1994 | |
| 1362 | Zonnenberg, Wim | DUT | Army - Sgt. | ||
| 188 | Zumar, William Anthony | USA | Army - Pvt. | ||
| 1389 | Zwart, Klaas | DUT | Army - Brig. | ||
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian