| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| 1610 | Cake, William Erniest | AUS | Army - Pvt. | ||
| 1757 | Caldwell, Ray Raymond | USA | Army - Pvt. | ||
| 1065 | Cameron, Robert |
BRI |
Army - Dvr. | ||
| Cameron, William Stuart | AUS | Army - Pvt. | |||
| 197 | Campbell, Billy Jr. |
USA |
Army - Pvt. | ||
| 1276 | Campbell, Teddy Carroll | USA | Army - Pvt. | ||
| 608 | Campbell, Thomas William | AUS | Army - Pvt. | ||
| 189 | Campbell, Utah Albert | USA | Army - PFC | ||
| 967 | Campbell, William James | BRI | Army - Cpl. | ||
| 1202 | Caret, F. Jr. |
? |
|||
| 1235 | Carey, James |
? |
|||
| 1013 | Carleton, William | BRI | Army - Pvt. | ||
| 429 | Carr, Edward Whitman |
USA |
Marine - PFC | ||
| 399 | Carringer, Wayne See Biography page |
USA | Army Air Corps -Sgt. | 27th Bomb Group, Headquarter Squadron | 220 Ford St. Robbinsville, N.C. 28771 (828) 479-6205 |
| 1772 | Carrizales, Raymond Gonzales |
USA |
Army - Pvt. | ||
| 1036 | Carroll, Bernard | BRI | Army - Pvt. | ||
| 93 | Carroll, Junious Geary |
USA |
Army - Pvt. | ||
| 1566 | Carroll, Patrick John |
AUS |
Army - Pvt. | ||
| 1457 | Carroll, Richard Cyril |
AUS |
Army - Pvt. | ||
|
|
Carson, Andrew D. |
? |
|||
| 951 | Cartwright, William | BRI | Army - Sgt. | ||
| Carver, Dennis | BRI | Army - Pvt. | |||
| Case, Robert From W. Terre Haute, IN. |
USA | ||||
| 1938 | Cassidy, Ronald Charles | AUS | Army - Pvt. Diver | 2/40th | |
| 306 | Cassin, Joseph |
USA |
Army Air Corps - PFC | 16th Bomb Squadron, 27th Bomb Group |
|
| 1234 | Casto, Wallace | USA | Army - PFC | ||
| 386 | Cates, Robert Dale | USA | Army - Pvt. | ||
| 560 | Caughlin, George Anzac |
AUS |
Army - Pvt. | AASC | |
| 1278 | Cecka, Robert Graver | USA | Army - Pvt. | ||
| 1839 | Cenic, J. |
? |
|||
| 1717 | Cestello, R. |
? |
|||
| Chalcroft, Percy | BRI | Army - Pvt. | |||
| 336 | Chambers, Edwin Charles | USA | Army - PFC | ||
| 430 | Chandler, Adrian Perry | USA | Marines- PFC | ||
| 258 | Chandler, Drolan | USA | Army - Pvt. | ||
| 47 | Chandler, Lewell Freeman | USA | Army - Sgt. | Deceased | |
| 1301 | Chapa, David Nunez Daughter's E-mail click here |
USA | Army - Pvt. | 830 E. Country Rd. D. Little Canada, MN. 55109 Daughter's phone: 651-787-0178 |
|
| 1530 | Chapple, Fredrick Robert |
AUS |
Army - Pvt. | ||
| Charite, Jacobus Johannes | AUS | Army - Sld. | |||
| Charman, Keith Joseph |
AUS |
Army - Pvt. | |||
| 230 | Chase, Harry Arthur | USA | Army - PFC | ||
| 485 | Chaszeberger, C. |
USA |
|||
| 149 | Chavos, Angelo Sam | USA | Army - Pvt. | ||
| 1838 | Check, H. |
? |
|||
| Cheek, Arthur William | BRI | Army - Pvt. | |||
| 936 | Chidwick, Charles | BRI | Army - Cpl. | ||
| 400 | Childs, Herbert |
USA |
Army Air Corps | 21st Pursuit Sq. 35th Pursuit Gr. | Deceased 18 February 1989 |
| 1797 | Chipchase, Oswald | BRI | Army - L/Cpl. | ||
| 269 | Chumley, George Evertt | USA | Army - PFC. | 192nd Tank Batt. Co. D | Deceased 21 May 1988 |
| 1721 | Cicha, John Rudolph | USA | Navy - Cox | 4800 Division Avenue, Apt. 116, White Bear Lake, MN 55110 |
|
| 835 | Claereboets, Willy Beatus | AUS | Army - Fus | ||
| 561 | Clarion, Donald O. |
? |
|||
| 274 | Clark, Donald Larry | USA | Army - PFC | ||
| 1177 | Clark, Leslie Albert | USA | Army - Cpl. | ||
| 1834 | Clark, Sidney | BRI | Army - L/Cpl. | ||
| 1034 | Clarke, Thomas | USA | Army - Pvt. | ||
| 1596 | Clarke, William |
AUS |
Army - Pvt. | ||
| 1538 | Clay, Leo William |
AUS |
Army - Pvt. | ||
| 1796 | Claydon, Frank | BRI | Army - Pvt. | ||
| 1064 | Cleaver, William Fred | BRI | Army - Pvt. | ||
| 1205 | Cleboski, Leon Adam |
USA |
Marine - Cpl. | ||
| 259 | Clements, W. T. (Dub) |
USA |
Army - PFC. | 200th C.A.C. Battery A. | |
| 663 | Clifford, Thomas | BRI | Army - Sgt. | ||
| 1705 | Coburn, Deas Alexander | USA | Navy-PhM/2c | Medical Corpsman | |
| 266 | Coder, Otto W. Jr. |
USA |
Army Air Corps - Pvt. | 7th Materiel Sq. 19th Bomb Group 5 Bomber Command | Deceased 21 April 1990 |
| 1324 | Coffelt, Clarence Eugene | USA | Marines- PFC | ||
| Cole, John William | AUS | Army - Pvt. | |||
| 458 | Cole, Marshall Noel | USA | Army - PFC | ||
| 357 | Cole, Roy Lee | USA | Army - Pvt. | ||
| 265 | Coleman, Gilbert Raymond Daughter's E-mail click here |
USA | Army - Pvt. | Deceased July 2002 | |
| 361 | Collins, Charles Price Jr. | USA | Army - Pvt. | ||
| 1459 | Collins, John | AUS | Army - Pvt. | ||
| 8 | Collins, Joseph Perry |
USA |
Army - PFC | ||
| 431 | Colvin, Joe Leonard | USA | Marines- PFC | ||
| Coman, Walter | BRI | Army - Pvt. | |||
| 1275 | Comeaux,
Horace Joseph See Biography Page |
USA |
Army Air Corps - Pvt. | 16th Bomb Sq. 27th Bomb Gr. | 2101 Sellers Rd. Rayne, LA. 70578 |
| 1531 | Connelly, Mervyn Joseph | AUS | Army - S/Sgt. | ||
| 1466 | Connor, Roy James | AUS | Army - Pvt. | ||
| 1274 | Cook Heston Ben | USA | Army - Pvt. | ||
| 546 | Cook, William Thomas | AUS | Army - Pvt. | ||
| 1833 | Cooper, Edwin | BRI | Army - L/Cpl | ||
| 152 | Cope, Artie | USA | Army - PFC | ||
| 166 | Copenhaver, James E. | USA | Army - Pvt. | Deceased 1977 | |
| 308 | Cordova, Richard Boettio | USA | Army - PFC | ||
| 1966 | Cordwell, Benjamin Shaw | AUS | Army - Pvt. | ||
| 283 | Corre, Harry |
USA |
Army Air Corps | 59th C.A.C. Battery Wheeler |
|
| 167 | Corsarie, Albert Joseph |
USA |
Army - Pvt. | Deceased 23 August 1976 | |
| 1717 | Costello, Richard James |
USA |
Marines - Sgt | 4th Marines-Sgt. | Deceased |
| 1263 | Cote, Victor Honore | USA | Army - Pvt. | ||
| 1835 | Coughlan, Dennis Joseph | BRI | Army - L/Cpl | ||
| 1471 | Coulter, Edward (Nickname Ned ?) |
AUS | Army - Spr. | Referred to in "Slaves of the Son of Heaven" by R.H.. Whitecross | |
| 153 | Court, Julian Ceasar | USA | Army - PFC | ||
| 148 | Cowand, William Jasper | USA | Army - PFC | ||
| Cowie, John George | BRI | Army - Pvt. | |||
| 58 | Cox, Donald Harold | USA | Army - Sgt. | ||
| 564 | Cox, Geoffrey Frederick | AUS | Army - Pvt. | ||
| 34 | Cox, Hugh K. |
USA |
Army - S/Sgt | ||
| 387 | Cox, Jessie Harold | USA | Army - Pvt. | ||
| 168 | Cox, Oscar Avery | USA | Army - Pvt | ||
| 107 | Craig, George Morgan | USA | Army - Cpl. | 515th C.A.C.Battery C | Nickname "Chato" |
| Craig, Howard G. | USA | Army- MS/1stL. | 200th C.A.C. Reg/Hq. | Died in camp January 1945 | |
| 302 | Cramer, John William | USA | Army - Pvt. | ||
| 1567 | Cramp James, Thomas | AUS | Army - L/Cpl. | ||
| 1837 | Crane, Thomas James | BRI | Army-Gunner | ||
| 1836 | Craterett, P. |
? |
|||
| 285 | Cravens, Maynard |
USA |
Army - Pvt. | 192nd Tank Batt. Co.D | |
| 1142 | Crenore, Lawrence William | USA | Army - S/Sgt. | ||
| 1684 | Crews, Jeremiah Valentine | USA | Navy - Phar. | ||
| 1464 | Crimmins, Reginald Ernest | AUS | Army - Pvt. | ||
| 1325 | Crimmons, Clayton Alfred | USA | Marines- PFC | ||
| Crooks, Leslie Alfred | AUS | Army - Cpl. | |||
| 1648 | Crosby, Loyal E. |
? |
Civilian | From Ignacio, California | Captured on Wake Island |
| 1035 | Cross, Geroge Fletcher | BRI | Army - Dvr. | ||
| 1665 | Crow, Roderick Bruce | AUS | Army - Pvt. | ||
| 1702 | Crowell, George Wyman | USA | Navy-PhMlFC | ||
| 432 | Crumpacker, Lloyd |
USA |
|||
| 1771 | Crupper, Charles Glenn | USA | Army - Pvt. | ||
| Cruvey, Percival Henry | AUS | Army - Cpl. | |||
| 169 | Cruz, David Robert | USA | Army Air Corps- Pvt. | 7th Mat. Sq. 19th Bomb Group 5 Bomber Command | Deceased 27 October 1997 Buried Arlington National Cemetery, Wash. DC |
| 1063 | Cunningham, Angus | BRI | Army - Pvt. | ||
| 654 | Cunnington, Thomas James Son's E-mail click here |
AUS | Army - Pvt. | 2/1st Heavy Battery Royal AUS Artillery | Deceased March 2006 in Perth Western Australia |
| 523 | Curby, Douglas Frank | AUS | Army- L/bomb | ||
| Curet, Fred Jr. | USA | Marine - Sgt. | |||
| 1728 | Curtis, George Lester |
? |
Civilian | ||
| 459 | Cutalo, Nochola S | USA | Army - PFC | ||
|
1184 |
Cyr, Clifford Charles | USA | Navy TM-1C | ||
| 267 | Czarnecki, Stanley | USA | Army - Pvt. | ||
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian