| *BAN | NAME |
NAT. |
BRANCH | UNIT |
NOTES - ADDRESS |
| Daalen Meijer, Emil van | DUT | Army - Mil./Sgt. | |||
| 1350 | Daendels, Jack | DUT | Army - Sgt. | ||
| 1417 | Dahmen, Charles William | DUT | Army - Sld. | ||
| 124 | Dale, Dewey N. |
USA |
Marines | 3rd Batt. 4th Marines Battery A (AA) | Deceased 4 June 2002 |
| 94 | Dale, Lee Albright | USA | Army - Cpl. | ||
| 1695 | Di Maio, Charles | USA | Navy - CTM | Deceased | |
| 154 | Dallago, Valentine R. | USA | Army - PFC. | ||
| 1395 | Daniel, Paul | DUT | Army - Sld. | ||
| 1947 | Daniels, Nevill Charles Walter | AUS | Army - Gunner | ||
| 1594 | Dann, Lawrence Richard | AUS | Army - Pvt. | ||
| Darphorn, Arie | DUT | Marine-Sgt/Mach | |||
| 87 | Daubenspeck, Clarence See Biography Page |
USA | Army - Cpl. | 31st Infantry | 910 Rexdale Dr. Nashville, TN. 37217
Deceased 13 Dec 2003 |
| 231 | Daughtery, Benny Jason | USA | Army - PFC. | ||
| 1830 | Davey, Leonard Alfred | BRI | Army - Pvt. | ||
| 1977 | Davidson, Harley John | AUS | Army-Gunner | ||
| 945 | Davies, Edward Jon | BRI | Army - Sgt. | ||
| 1031 | Davies, Ivor | BRI | Army - Dvr. | ||
| 1153 | Davis, Charles George | USA | Army - Sgt. | ||
| 1136 | Davis, Jay B. | USA | Army - 1/Sgt. | ||
| 415 | Davis, Paul | USA | Army - Pvt. | ||
| 1607 | Dawson, Albert Walker | AUS | Army - Pvt. | ||
| 595 | Dawson, Leslie John | AUS | Army - Pvt. | ||
| 1967 | Dawson, Neil Trevor | AUS | Army - Pvt. | ||
| 1030 | Day, Maurice | BRI | Army - Dvr. | ||
| 544 | Dayble, Robert George | AUS | Army - Pvt. | ||
| 1926 | Dean, William George | AUS | RAAF - L/Ac | ||
| Deatherage, Harvey Lee | USA | Civilian | Compton, California | Captured in Manilla Died in camp 13 December, 1944 |
|
| 1661 | Deeth, Frederick George | BRI | Army -Gunner | ||
| 699 | Dekkers, Cornelis | DUT | Army - Sgt. | ||
| 1295 | DelPino, Antonio | USA | Army - Pvt. | ||
| 1674 | Deman, A. G. | ||||
| 309 | Demars, Virgil Dickerson | USA | Army - PFC. | ||
| Denkelaar, Ellis Peter | DUT | Army - Sld. | |||
| 1649 | Dennis, William Miller | USA | Civilian | ||
| 241 | Denny, Marvin Wakerfierld | USA | Army - PFC | ||
| Deogh, Reginald Burton | AUS | Army - Pvt. | |||
| 828 | Dering, Siebrand | DUT | Army - Fus. | ||
| Derkenne, Edward Gerard | AUS | Army - S/Sgt. | |||
| 1700 | Derrick, William Taft | USA | Navy - PhM/1C | ||
| 1306 | Derry, Arthur Leone |
USA |
Army - Pvt. | ||
| 1172 | Dersey, H. S. | Deceased | |||
| 1746 | Dessauer, Wiley John |
USA |
Army - Pvt. | 60th C.A. Battery A | Deceased |
| 1898 | Dewey, Geoffrey | AUS | RAAF - Sgt. | ||
| 1575 | Dews, Ira Lake | AUS | Army - Spr. | ||
| 51 | Diaz, Louis Jr. | USA | Army - Sgt. | ||
| 869 | Dibbets, Julius Gerard Johan | DUT | Army - Sld. | ||
| 1349 | Diepenveen (?Sp) Frans | DUT | Army - Sgt. | ||
| Deissner, George D. | USA | Army - Pvt. | Signal Corps | Died in Camp 31 July 1944 | |
| Dijkstra, Gerardus Augusto | DUT | Marine - Cpl. | |||
| 758 | Dikkeschey, Jacob C. T. | DUT | Army - Sgt. | ||
| 310 | Dinneen, Glen Daniel Son's e-mail click here |
USA | Army - Pvt. | Deceased 18 September 1968 | |
| 1976 | Dinon, Joseph | AUS | Army - Pvt. | ||
| 615 | Dixon, Garnet Frank | AUS | Army - Pvt. | ||
| 648 | Doderico, Bert | AUS | Army - Dvr. | ||
| 1718 | Dodson, Merrill Eugene | USA | Navy-PhM 3/C | ||
| 513 | Dodsworth, William Robert | AUS | Army - Sgt. | ||
| 1974 | Dolan, Vivien Alfred | AUS | Army - WO | 2/40th | |
| 904 | der Donk, Antonius J. van | DUT | Army - Fus. | ||
| Donkelaar, Jan van | DUT | Marine - Cpl. | |||
| 1919 | Doresit, Charles Leonard |
AUS |
|||
| 1430 | Dorfel, Friedrick | DUT | Army - Sld. | ||
| 268 | Dorris, Reynolds Othello |
USA |
Army - Pvt. | ||
| 1311 | Dorsey, James Lovell | USA | Navy - F 2/C | ||
| 1273 | Dotter, Floyd Harry | USA | Army - Pvt. | ||
| Drake, Leslie Claude | BRI | Army - Dvr. | |||
| 1893 | Draper, Douglas Lavington | AUS | RAAF - Pvt. | ||
| Driel van, Arie | DUT | Army - Cpl. | |||
| 1831 | Dryden, William | BRI | Army - Pvt. | ||
| 388 |
DuBois,
Albert J. See Biography Page |
USA |
Army - Pvt. | 192nd Tank Batt.Co. A | |
| 332 | Duckworth, Edrew Hancel | USA | Army - Pvt. | ||
| 1832 | Dudley, Alex Ernest | BRI | Army - Gunner | ||
| 76 | Dudley, Floyd Joy Jr. | USA | Marine - Sgt. | ||
| Duffy, John E. (Father) See Biography Page |
USA | Chaplain - Maj. | Transferred 25 April 1945 | ||
| 1209 | Duggan, Edward James | USA | USMC - Cpl. | ||
| 622 | Duggin, John Alan | AUS | Army - Pvt. | ||
| 1348 | Duijshart, A. Ch. | DUT | Army - Sgt. | ||
| 1520 | Dumbrell, Douglas Wilmot | AUS | Army - Pvt. | ||
| 44 | Dumas, Manson | USA | Army - Sgt. | ||
| 508 | Duncan, Ian L. | AUS | Captain | Medic | |
| 1636 | Dunlap, Robert L. |
USA |
Army - PFC | ||
| 311 | Dunlop, Robert L. Sr. | USA | Army - PFC. | ||
| 1062 | Dunn, Harry | BRI | Army - Dvr. | ||
| 655 | Dunnell, Norman Leonard | AUS | Army - Pvt. | ||
| Dunphy, Rick William | AUS | Army - Pvt. | |||
| 1032 | Dyer, James William | BRI | Army - Dvr. |
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian