| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| Laan, Jan Hendrik Antonio van der |
DUT | Navy - Sgt./Mil. | |||
| 1892 | Lackie, Warren Grant | USA | Army - Sgt. | ||
| 1251 | Lamb, Donald Lee | USA | Army - PFC. | ||
| Lamb, Rowland John | AUS | Army - Pvt. | 8 Div. Postal Unit | ||
| Lambert, Douglas Moyle | AUS | Army - Pvt. | 2/4 CCS | ||
| 127 | Lammon, Francis Alvin | USA | USMC - Cpl. | 4th Marines | Deceased 18 May 1991 |
| Lange, Jan Hemmo | DUT | Army - Sld. | |||
| 246 | Langley, Alfred Ray | USA | Army - PFC. | 192nd Tank Batt. Co. A | |
| 416 | Lanston, R. R. | Transferred | |||
| 1307 | Larson, Robert Vernon | USA | Navy S 1/C | ||
| 1793 | Latchford, Ronald Jack | BRI | Army - Cpl. | ||
| 1676 | Laurens, Fredrik Wilhelm | DUT | Army - Sld. | ||
| 461 | Lavender, Dick Merrill | USA | Army - PFC. | ||
| Law, George Joseph H. | AUS | Army - Pvt. | 2/40th | ||
| Lawer, Reginald Frederick | AUS | Army - Pvt. | 2/4th MG | ||
| Lawrence, Eric | BRI | Army - Dvr. | |||
| Lawson, George | AUS | Army - Pvt. | 2/40th | ||
| 21 | Lawson, Joseph Ford | USA | Army - 1/Sgt. | ||
| Lawson, Rudyard | DUT | Army - Cpl. | |||
| Lawson, William Norman | AUS | Army - L/Cpl. | 2/2 Res MT | ||
| 1553 | Lay, Frederick Walter | AUS | Army - Pvt. | 2/2nd Pioneers | |
| Leadbetter, Eric Clarence "Pancho" |
AUS | Army - Dvr. | AASC | ||
| Leaheey, Frederick Trevor | AUS | Army - Dvr. | 2/3rd Motor Amb | ||
| 1685 | Lee, Jesse Earl | USA | Navy Boatswain | Deceased 02 July 1990 | |
| 419 | Lee, John Wilson | USA | Navy S 1/C | ||
| 412 | Lee, Owen Reeve | USA | Army - Pvt. | ||
| 385 | Lee, Robert E. | USA | Army - Pvt. | ||
| 158 | Lee, William Davis |
USA |
Army - PFC. | ||
| 1792 | Leek, William | BRI | Army - Cpl. | ||
| Legerster, Wilhelmus | DUT | Army - B./Sgt. | |||
| 23 | Lehnus, Virgil Clyde | USA | Army - S/Sgt. | ||
| Lenzen, Pieter Jozef | DUT | Army - Cpl. | |||
| Lergessner, Walter John | AUS | Army - L/Sgt. | 2/10th Field Reg. | ||
| Lesquillier, Hans | DUT | Army - Sld. | |||
| Lester, Bruce Harold | AUS | Army - Pvt. | ML & FD | ||
| 1734 | Lewin, Theodore | Civilian | |||
| Lewis, George | AUS | Army - Sgt. | 4th A/Tankl | See note below | |
| 1000 or 1533 |
Lewis, George Edward | BRI | Army - Dvr. | Two Lewis, G.'s listed on rosters. Both residing in different barracks. #1000 and 1533 assigned to names. | |
| 355 | Lewis, Ira Franklin | USA | Army - Pvt. | ||
| 53 | Lewis, Jack Spratt | USA | Army - Sgt. | ||
| 1001 | Lewis, Walter William | BRI | Army - Dvr. | ||
| Ley, Frits van der | DUT | Army - Sgt./Maj. | |||
| Liefting, Willem | DUT | Army - Sgt. | |||
| 63 | Lilley, William | USA | Army - Sgt. | ||
| Linden, Dirk A. van der | DUT | Army - Sld. | |||
| Linden, Jan W. van der | DUT | Army - Mil./Sld. | |||
| Linden, Rink van der | DUT | Army - Mil./Sld. | |||
| Lindner, Reinhold Otto | DUT | Army - Sld. | |||
| Lindsey, William John | AUS | Army - L/Cpl | 8 Div Amm Col | ||
| 1822 | Linsell, Ernest | BRI | Army - Pvt. | ||
| 3 | Little, Edward Neal | USA | Navy - Lt.Comm | In charge of the Mess Hall. Court Martial - for acts of treason on his fellow POW's. |
Deceased 27 June 1967 |
| Livingstone, David Stanley | AUS | Army - Pvt. | 8 Salvage Unit | ||
| 20 | Lloyd, Joel | USA | Army - 1/Sgt. | ||
| Lock, Kingsley Clyde | AUS | Army - L/Cpl | 8 Salvage Unit | ||
| Lock, William Charles | AUS | Army - Pvt. | 2/2nd Pioneers | ||
| 138 | Lofgren, Malcolm David | USA | Army - Cpl. | ||
| 1886 | Loicano, Louis | USA | Army - Sgt. | ||
| 1749 | Long, Robert Lee | USA | Army - Pvt. | ||
| Loonen, Jan Willem C. | DUT | Army - Cpl. | |||
| 1670 | Lonrens, K. G. | ||||
| Lonsdale, Joseph Lewis | AUS | Army - Pvt. | 109 CD | ||
| 462 | Lopez, Luis | USA | Army - PFC. | ||
| 1762 | Lotspech, Gene | USA | Army - Pvt. | ||
| Lourens, Petrus Gerardus | DUT | Army - Sgt. | |||
| 1377 | Louwerens, Ortwin P.
A. See Biography Page |
DUT | Army - Cpl. | ||
| Louwerse, Pieter | DUT | Marine - KWM | |||
| 318 | Lovato, Frank W. | USA | |||
| 480 | Lovato, Juan Seaillo | USA | Army - Pvt. | ||
| Love, Alan Iredale | AUS | Army - Sgt. | 2/20th | ||
| Low, Robert James | AUS | Army - Pvt. | 2/18th | ||
| 1141 | Lowe, Ben | USA | Army Air Corps-Sgt. | ||
| 1304 | Lowe, Gene S. | USA | Army Air Corps - Pvt. | Sgt. 17th Pursuit Squadron | 1315 W Sheridan St. Olathe, KS. 66061 |
| Lowe, William Robert K. | AUS | Army - Sgt. | 2/40th | ||
| 1370 | Lucardie, George Willem | DUT | Army - Sgt. | ||
| 1425 | Luchtmans, Louis August | DUT | Army - Mil./Sld. | ||
| Lucas, Harry | AUS | Army - L/Cpl | 2/4 MG | ||
| 177 | Lucas, Milo Herbert | USA | Army - Pvt. | ||
| Lucero, Natividad Jose |
USA |
Army - Pvt | |||
| 1741 | Ludwig, Fred Allen | USA | Army - Pvt. | ||
| 32 | Lujan, Jimmie | USA | Army - S/Sgt. | ||
| 1731 | Lukas, Stanley F. | Civilian | |||
| Luther, John Henry | USA | Navy Ph M 2/C | Medic | ||
| 1697 | Luther, Milt | ||||
| 482 | Luton, Kenneth Wilson | USA | Army Air Coprs- Pvt. | 7th Mat. Sq. Bomb Gr. 5 Bomber Command |
Deceased 07 February 1989 |
| Lynch, Patrick Francis | AUS | Army - Dvr. | 2/2 Res MT | ||
| 1701 | Lynch, Roy Elmond | USA | Navy Ph M 2/C | Medic | |
| Lyons, Edwin James | AUS | Army - Dvr. | AASC | ||
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian