| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| 272 | MacDonald, Jack Malcolm | USA | Army - PFC | ||
| 48 | Mace, Don E. | USA | Army - Sgt. | Deceased 24 February 1986 | |
| 1245 | Mack, He. E. | ||||
| 465 | Maestas, Manuel | USA | Army - PFC. | Battery F & C, 59th C.A.C. | |
| Magor, Reginald Gordon | AUS | Army - Dvr. | 2/4 MG | ||
| Maine, Marinus van der | DUT | Marine Korp./Mach. | |||
| 1638 0r 1640 | Mainer, Robert | USA | Army | Died in "hospital" in camp 15 August 1945 | |
| Makkinga Adam Pieter J. | DUT | Army - Mil./Sld | |||
| 1656 | Malanya, C. E. | ||||
| 463 | Mallery, M. P. | ||||
| Mallett, Reginald Hubert | AUS | Army - Dvr. | AASC | ||
| Mallise, John Alexander | AUS | Army - Pvt. | 2/18th | ||
| 1329 | Malone, James Howard | USA | Marine - PFC. | ||
| 1 | Mamerow, John R. | USA | Army - Major | Camp Commander until Transferred | Transferred 25 April 1945 |
| Man, Arnoldus Gerrit de | DUT | Army - B.Sld. | |||
| Mann, Percival James | AUS | Army - Sgt. | |||
| 145 | Mansell, George Jr. | USA | Army - Pvt. | 745 Aviation Ord. Co. (Med Section) |
|
| 33 | Manson, Martin Arnold | USA | Army - S/Sgt. | Hq. Company, 803rd Engineers | |
| 1915 | Mantach, William | AUS | Army - Cpl. | 2/20th | |
| Marlin, Cyril Hilton | AUS | Army - Pvt. | 2/18th | ||
| 1450 | Marshall, Eric Leslie | AUS | Army - Pvt. | 2/12th Fld. Coy | |
| 548 | Marshall, Mervyn George | AUS | Army - Gunnar | 2/10th Fld. Coy | |
| 1496 | Marshall, Ronald Max | AUS | Army - Pvt. | 2/18th | |
| 1979 | Marshall, Stanley John | AUS | Army - Pvt. | 2/40th | |
| 1931 | Marston, Cyril Donald C. | AUS | Army - Pvt. | 2/40th | |
| 1269 | Martel, Edward Francis | USA | Army - Pvt. | 192nd Tank Batt. Co. C | |
| 1170 | Martin, Harry Newhall Jr. | USA | Army - Cpl. | ||
| 1491 | Martin, John Thomas | AUS | Army - Pvt. | 8 Div. Mob Laundry | |
| 98 |
Martin, James Robert See Biography Page |
USA | Army - Cpl. |
192nd Tank Battalion Company B |
Deceased 31 August 1997 |
| 1456 | Martin, Sid Harold Stanton | AUS | Army - Pvt. | 22 BDE HQ | |
| 502 | Martin, Walter John | USA | Army - Sgt. | Medic | |
| 296 | Martinat, Walter Ernest | USA | Army - Pvt. | ||
| Martinez, George E. | USA | Army - Pvt. | 200th C.A.C. Battery G | Deceased 13 October 1989 | |
| 365 | Martinez, Luciano S. Jr. | USA | Army - Pvt. | 200th C.A.C. Battery H | Died in camp 14 August 1944 |
| 996 | Maryan, Frederick John | BRI | Army - Dvr. | ||
| 1849 | Marynissen, Piet Johannes | DUT | Army - Sgt. | ||
| 1675 | Mashenbrack, J. J. | DUT | Army - Sld. | ||
| 1223 | Mason, John Henry | USA | Army - PFC. | ||
| 1207 | Mason, Ralph Taylor | USA | Marine - Mesh/Sgt. | ||
| 12 | Massingill, Harvey Lee | USA | Navy - COM | CPO | |
| 112 | Masters, Cedric Errol Jr. | USA | Army - Cpl. | ||
| 1818 | Masters, Thomas Cook | BRI | Army - Sapper | ||
| 1743 | Mate, Lester Lee |
USA |
Army - Pvt. | ||
| Mather, Ronald George | AUS | Army - Spr. | 2/6th Fld Coy | ||
| 1638 | Matthews, James T. | USA | Army - Pvt. | ||
| 1449 | Mawson, William Joseph | AUS | Army - Spr. | 2/6th Fld Coy | |
| 1706 | Maxwell, Frank Lellwyn | USA | Navy | ||
| 139 | May, John Wilson | USA | Army - Cpl. | ||
| 1537 | May, William Patrick | AUS | Army - Cpl. | AASC | |
| 1562 | Mayberry, John Alexander | AUS | Army - Signm. | 8 Div Sigs | |
| 1951 | Mayger, Stanley Vernon | AUS | Army - Pvt. | 2/40th | |
| McAllister, William | BRI | Army - Pvt. | |||
| McArthur, Alan Herbert | AUS | Army - Pvt. | 2/40th | ||
| McAulay, Alfred | BRI | Army - Dvr. | |||
| 159 | McCafferty, Eugene Lester | USA | Army Air Corps - PFC. | 7th Mat. Sq. Group 5 Bomber Command |
Resides in Texas as of January 2006 |
| 1765 | McCaffery, Richard Edward | Army - Pvt. | |||
| McCarthy, Lyle | AUS | Army - Pvt. | 2/18th | ||
| McClelland, Donald William | AUS | Army - Pvt. | 1 Amphibian Squadron | ||
| 178 | McClintock, Domonick | USA | Army - Pvt. | ||
| 179 | McConnell, Wilbur Robert | USA | Army - Pvt. | ||
| 448 | McCormick, Robert Neal | USA | Army - Pvt. | Medic | |
| 974 | McCorry, William Gibson | BRI | Army - Cpl. | Medic | |
| McCosker, Gordon Joseph | AUS | Army - Gnr. | 2/10th Fld Reg | ||
| McCotter, Joseph | AUS | Army - Pvt. | AASC | ||
| 236 | McDermott, Norman Jacklin | USA | Army - PFC. | ||
| McDonald, Joseph Oliver | AUS | Army - Sgt. | 2/10th Fld Amb | ||
| 957 | McDonough, Hugh Dermo | BRI | Army - L/Sgt. | ||
| 1308 | McDonough, Raymond Peter | USA | Navy - Sea/1c | ||
| 1806 | McEvoy, John | BRI | Army - Pvt. | ||
| McGee, Emmett Mitchell | AUS | Army - Spr. | 2/6th Fld Coy | ||
| 1651 | McGill, Warren O. | USA | Civilian | Meridian, Idaho | Captured on Wake Island |
| McGrath, George James | AUS | Army - Dvr. | 4th Res MT | ||
| McHardy, George | BRI | Army - Sgt. | |||
| McKean, James Robert C. | AUS | Army - Pvt. | 2/29th | ||
| 352 | McKinney, Walter Lewis | USA | Army - Pvt. | ||
| 413 | McKnight, Thomas William | USA | Army - PFC. | Deceased 09 May 1991 | |
| McLean, Donald David | AUS | Navy - Ld Std. | R.A.N. | ||
| 1821 | McLean, James Hamilton | BRI | Army - L/ Cpl. | ||
| McMillan, Gordon James | AUS | Army - Pvt. | 2/10 Ord. Fld. Pk. | ||
| McMillan, Raymond Clement | AUS | RAAF - W.O. | RAAF | ||
| 944 | McMullen, Joseph Harrison | BRI | Army - L/Sgt. | ||
| 215 | McPhail, Roy Otis | USA | Army - Pvt. | Deceased 28 July 1995 | |
| 1250 | McPherson, John Franklin | USA | Army - PFC. | 31st Infantry | |
| 953 | McPherson, William John H. | BRI | Army - Sgt. | ||
| 307 | McRee, H. L. | USA | |||
| McVeigh, Edward Douglas | AUS | Army - Dvr. | AASC | ||
| 353 | McYntre, Donald Wayne | USA | Army - Pvt. | ||
| 1683 | Medderman, J. | ||||
| 319 | Medina, Joe Abe (Jose) | USA | Army - PFC. | 200th CAC (AA) Batt. H | Deceased 28 February 1993 |
| 998 | Mee, Thomas Henry | BRI | Army - Dvr. | ||
| 1735 | Meek, Joseph Oscar | USA | |||
| 1603 | Meers, Jack | AUS | Army - Pvt. | ||
| 1421 | Meeuwse, Johannes | DUT | Army - Sld. | ||
| Meijer, Jaap | DUT | Army - Sld. | |||
| 918 | Meijer, Roelof Frederik | DUT | Army -Mil./Sld | ||
| 403 | Meisner, Albert Herman | USA | Army - Pvt. | ||
| 1208 | Mellies, Warren Harding | USA | USMC - Cpl. | ||
| 247 | Mendoza, Louis Ortega | USA | Army - PFC. | ||
| 874 | MenGerink, Herman | DUT | Army - Sld./Gav | Royal Dutch Indian Army | Deceased 11 February 2005 |
| Meuldijk, Cornelis | DUT | Army - Sld. | |||
| Meuleman, Martin Johan C | DUT | Army - Cpl. | |||
| Meyer, Hendrik Frits W. | DUT | Army - Sgt. | |||
| 451 | Meyers, Johnny Sanford | USA | A. A. Corps | 27th Bomb Group | Deceased 19 January 1977 |
| Michell, Eugene Thomas | AUS | Army - Pvt. | 2/40th | ||
| 1653 | Miles, Dick John | USA | Civilian | Donnelly, Idaho | Captured on Wake Island |
| 1819 | Miles, John Lawrence | BRI | Army- Gunner | ||
| 1129 | Miley, William John | BRI | Navy - A.B. | ||
| 82 | Miller, Frank Victor | USA | Army - Sgt. | ||
| 570 | Miller, John George | AUS | Army - Gunner | 2/10th Fld Reg. | |
| 1219 | Miller, Roland Edgar | USA | Army - PFC. | ||
| 542 | Miller, Reginald James | AUS | Army - Pvt. | 2/4th MG | |
| 320 | Millison, Clarence Edward | USA | Army - PFC. | ||
| 374 | Milon, Frank John | USA | Army - Pvt. | ||
| 834 | Minnema, Gerrit | DUT | Army - Sold. | ||
| 1696 | Mitchum, Wilfred Allen | USA | Navy - CY | ||
| 295 | Mize, Lucius Ernest Jr. | USA | Army - PFC. | ||
| Mock, Harry Frederick | USA | Army - PFC. | |||
| 1680 | Modderman, Jan | DUT | Army - Sld. | ||
| Molen, Cornelis van der | DUT | Army - Sld. | |||
| 437 | Molenda, Steve Albert | USA | USMC - PFC. | ||
| Molier, Johannes | DUT | Marine- KWM | |||
| 1375 | Moller, Henri Willem | DUT | Army - Cpl. | ||
| 1058 | Monks, Albert | BRI | Army - Pvt. | ||
| 1943 | Monagham, Milton Charles | AUS | Army - Pvt. | ||
| 396 | Montgomery, Leslie Clifford | USA | Army - Pvt. | ||
| 140 | Montoya, Ben | USA | Army - Cpl. | 200th C.A.C. (AA) Batt.H | Brother to #464 |
| 464 | Montoya, Horacio Higino | USA | Army - PFC. | 200th C.A.C. (AA) Batt.H | Brother to #140 |
| 745 | Mook, Arie | DUT | Army - B. Sgt | ||
| 1499 | Moore, Arthur Charles | AUS | Army - Spr. | 2/6th Fld Coy | |
| 1518 | Moore, Cyril Phillip Clarence | AUS | Army - Pvt. | 2/2 Res MT | |
| 1007 | Moore, David | BRI | Army - Pvt. | ||
| Moore, Henry Isaac | USA | Army - Pvt. | |||
| 751 | Moorman, Sam | DUT | Army-Mil.Wmn | ||
| 1143 | Morelio, Emil Severine | USA | Army - S/Sgt. | 194th Tank Battalion | Deceased 17 October 1990 |
| 1957 | Morgan, Gordon Roy | AUS | Army - Pvt. | 2/40th | |
| 1437 | Morgan, Henry Bidmead | AUS | Army - Cpl. | 8 Div Postal Unit | |
| 254 | Morgan, Jack Dewitt | USA | Army - Pvt. | ||
| 1820 | Morgan, Ronald | BRI | Army - Pvt. | ||
| 354 | Morris, Gilbert Comas | USA | Army - Pvt. | ||
| 1546 | Morris, Roy James | AUS | Army - Pvt. | 2/19th | |
| 921 | Mos, Dirk Bertus | DUT | Army - Matr. | ||
| 376 | Motley, Sherman Erwin | USA | Army - Pvt. | ||
| 1407 | Motman, Gerard | DUT | Marine-Mil.Stkr. | ||
| 1344 | Mout, Hendrik | DUT | Army - Sgt. | ||
| 438 | Mouton, Grover Ernest | USA | USMC - PFC. | Deceased 17 June 1994 | |
| Mowbray, Stewart | BRI | Army - Pvt. | |||
| Moye, Harold | USA | Army - Cpl. | In charge of a work detail | Severly beaten, an eye knocked out (by Fukuhara's belt buckle), confined to guardhouse: for giving the men a break when it was raining. | |
| 128 | Moye, Holland O. | USA | USMC - FC | ||
| Moylan, Neville | AUS | Army - Pvt. | 2/20th | ||
| 1249 | Mueller, Louis George Jr. | USA | Army - PFC. | 33rd Qtm. Truck Co. C | |
| 625 | Mueller, Raymond Henry | AUS | Army - Dvr. | 4th Res MT | |
| 1453 | Muirhead, Robert Edmund J. | AUS | Navy - A.B.S. | R.A.N. | |
| 695 | Muller, Diedrik Gerard | DUT | Army - Sgt. | ||
| 693 | Muller, Johan Clemens | DUT | Army - Sgt. Art. | ||
| Munro, Angus John | AUS | Army - Pvt. | AASC | ||
| 617 | Murchie, John Langford | AUS | Army - Pvt. | 22 BDE Ord. Fld. PI. | |
| 972 | Murdoch, George | BRI | Army - Cpl. | ||
| 569 | Murdock, Kenneth Legori | AUS | Army - Pvt. | 2/20th | |
| 180 | Murdock, Robert George | USA | Army - Pvt. | ||
| 1454 | Murphy, Alec Charles | AUS | Navy - A.B.S. | R.A.N. | |
| 1316 | Murphy, Joseph Cornelius | USA | USMC - PFC. | ||
| 1268 | Murray, Dempsey | USA | Army - Pvt. | ||
| 1448 | Murray, George Frederick | AUS | Army - Spr. | 2/6th Fld. Coy | |
| 1600 | Murray, Robert Milne | AUS | Army - Pvt. | 2/2nd Pioneers | |
| 446 | Mutchmore, Victor Boyd | USA | Army - Pvt. | ||
| 1704 | Myers, Ester Browning | USA | Navy - PhM 2/c | ||
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian