| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| 1173 | N??on, K. S. | ||||
| 1178 | Naecelans, L. | ||||
| 356 | Navardos, Junius Aljarro | USA | Army - Pvt. | ||
| 894 | Nederhand, Frank Click on name-E-mail Son Paul | DUT | Army - Gav Tank | Died May 2001 Son: Frank 1669 Pinefield Rd. Marietta, GA 30066 (770) 591-4042 |
|
| Nelson, Cecil E. | USA | Army - S/Sgt. | 21st Pursuit Sq. 24th Pursuit p. | Died in Camp 1 July 1944 | |
| 1200 | Nese, E. E. | ||||
| 1859 | Nesquillte, T. | ||||
| 1869 | Nester, K. | ||||
| Neville, W. W. (Bud) | Died 10 January 1993 | ||||
| 1817 | Newton, Charles | BRI | Army - Gunner | ||
| 1004 | Newton, Frederick Courtney John | BRI | Army - Dvr. | ||
| 1286 | Newton, Harold Ernest Sr. | USA | Army - Pvt. | ||
| 995 | Newton, Walter | BRI | Army - Dvr. | ||
| Ney, Ralph Stephen | |||||
| 1472 | Nichelsen, Roy Alban | AUS | Army - Spr. | 2/6th Fld Coy | |
| 1551 | Nicholls, Alan Sydney | AUS | Army - Pvt. | 2/2nd Pioneers | |
| 525 | Nicholls, James Hamilton | AUS | Army - L/Cpl. | 2/2 Res MT | |
| 1458 | Nicholls, Maurice James | AUS | Army - Pvt. | 2/10th Ord Workshop | |
| 1964 | Nicholls, Mervyn Douglas | AUS | Army - Pvt. | 2/40th | |
| 1194 | Nielson, Milford | USA | Navy - R 3/c | ||
| 217 | Niespodziany, Joseph | USA | Army - Pvt. | ||
| 1858 | Nobel, Frans B. R. | DUT | Army - Sld. | ||
| 1199 | Nordyke, Curtis Alvin | USA | Navy - R 3/c | ||
| 1790 | Norman, Kenneth George Click on name-daughter's E-mail |
BRI | Army - Cpl. | Died 1st November 1993 | |
| 1297 | Normile, John Michael | USA | Army - Pvt. | ||
| 407 | North, Donald Raymond | USA | Army - Pvt. | ||
| 794 | Nouse, Leendert Cornelis | DUT | Army - Brig. | ||
| 288 | Nowak, Alcysius William | USA | Army - PFC. | ||
| 740 | Nuland, Henricus Joannes van | DUT | Army -B.Wmr | ||
| 54 | Nunn, Thomas Horace | USA | Army - Sgt. | ||
| 64 | Nytra, Harry Lewis Click on name-daughter's E-mail |
USA | Army - Sgt. | 698 Ordnance Aviation | Died 30 May 2004 Buried at Arlington Nat. Cemetery |
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian