| *BAN | NAME | NAT. | BRANCH |
UNIT |
NOTES - ADDRESS |
| 102 | Sabbota, Isadore | USA | Army - Cpl. | 200 C.A. & 515 C.A. Corregidor | Deceased 10 January 1986 |
| 1231 | Sabo, Alex | USA | Army - PFC. | ||
| 66 |
Sadler, John
Elmore See Biography Page |
USA | Army - Sgt. | 192nd Tank Batt. Co. D | |
| 220 | Salazar, L. M. | USA | Army | ||
| Sallee, Heze F. | USA | Army - Pvt. | 192nd Tank Battalion | Died in Camp 9 June 1944 | |
| 1451 | Salt, Bert Turner | AUS | Army - Pvt. | ||
| 327 | Salter, Theodore Aaron | USA | Army - PFC. | ||
| 1840 | Saman, W. | ||||
| 1176 | Samint, C. B. | ||||
| 343 | Sampi, Kenneth Carle | USA | Army - Pvt. | ||
| 10 | Sanders, Houston Watt | USA | Lt. - Medic | ||
| 965 | Sanderson, Charles Albert | BRI | Army - Cpl. | ||
| 250 | Sandoval, Larry Robert | USA | Army - PFC. | ||
| Sant, Cornelis | DUT | Army - Sld. | |||
| 991 | Saschekin, George | BRI | Army - Pvt. | ||
| 1655 | Sater, Harry E. | Civilian | |||
| 338 | Saughnessy, P. J. | USA | |||
| 1282 | Saunders, Jack Owen | USA | Army - Pvt. | 19th Air Base | |
| 1020 | Saunders, James Hudson | BRI | Army - Dvr. | ||
| 1019 | Saunders, William George | BRI | Army - Dvr. | ||
| 1503 | Savage, Valinetine | AUS | Navy - Stkr. | ||
| 29 | Sayan, Russell David | USA | Army - S/Sgt. | Deceased 14 November 1989 | |
| 587 | Scanlon, Vincent | AUS | Army - Dvr. | ||
| 1568 | Sceriven, Francis | AUS | Army - Pvt. | ||
| 1857 | Schalten, T. | ||||
| Schaszberger, Clifford | USA | Army - Pvt. | |||
| 773 | Scheepers, Joseph Johannes | DUT | Army - Brig. | ||
| Schell, Adelbert Pieter C. | DUT | Navy-Mil.Matr | |||
| 1671 | Schell, Johan Eduard C. | DUT | Army - Sgt. | ||
| Scheltinga, Godefridus Adrianus Huiberdina van | DUT | Army - Sgt./Maj. | |||
| 1357 | Schermerhorn, Nicolaas Jacob | DUT | Army - Sgt. | ||
| 831 | Schilam, Hendrikus Theodorus | DUT | Navy - StkrOm | ||
| 841 | Schipperheyn, George Jacobus | DUT | Army - Sld. | ||
| Schmidt, Charles Albert | USA | Army - Cpl. | |||
| 183 | Schnitzer, Alfred Joseph | USA | Army - Pvt. | ||
| 486 | Scholten, Robert Edward | USA | Army - Pvt. | ||
| Scholten, Theo | DUT | Army - Pvt. | |||
| 1290 | Schoolcraft, Aldon Lee |
USA |
Army - Pvt. | ||
| 501 | Schott, Robert William | USA | Army - Major | Medic - Dr. | |
| Schouten, Gerrit | DUT | Army - Sgt. | |||
| 287 | Schrawyer, Norman Lloyd | USA | Army - Pvt. | ||
| 240 | Schrock, James Kenneth | USA | Army - PFC. | ||
| 116 | Schulman, Samuel Sidney | USA | Army - Cpl. | ||
| 256 | Schwartz, Solomon | USA | Army - Pvt. | 34th Pursuit Squadron | Severely beaten by Oya for attempting to talk to new arrivals at Camp 17. |
| 817 | Sciarone, Hugo Hendrikus See Biography Page |
DUT | Army | Landstorm Matroos | Deceased 30 September 1989 |
| 1784 | Sclater, Alexander Barron | BRI | Army - Sgt. | ||
| 1222 | Scorby, Robert Leslie | USA | Army - PFC. | ||
| 1579 | Scott, Allan | AUS | Army - Pvt. | ||
| 1783 | Scott, Ernest | BRI | Army - Sgt. | ||
| 1443 | Scott, George Edmund | AUS | Army - L/Cpl. | ||
| 1808 | Scott, Jackson Robert, Dr. | USA | Medic | ||
| Scott, John R. | BRI | Army - Pvt. | |||
| 1501 | Scott, Lewis Frank See Poetry Page :Frank's Song |
AUS | Army - Spr. | DX561 Sapper 2/6 Field Co. Royal Australian Engineers |
Deceased 19 March 1982 |
| 1810 | Scott, Robert Verdun | BRI | Army - Pvt. | 2/10th Field Reg. | |
| Scriven, Francis | AUS | Army - Gnr. | |||
| 328 | Seitz, William Clarence | USA | Army - PFC. | ||
| 366 | Sena, Louis Abram | USA | Army - PFC. | ||
| 1492 | Senior, Frederick Francis | AUS | Army - Pvt. | ||
| 1021 | Severs, Cristopher John | BRI | Army - Dvr. | ||
| 1145 | Sewe, Francis Morton | USA | Army - S/Sgt. | ||
| Sforcina, Frederick Henry | AUS | Army - Pvt. | |||
| Shannon, Leonard Keith | AUS | Army - Pvt. | |||
| 1067 | Sharples, John | BRI | Army - Pvt. | ||
| 338 | Saughnessy, Paul John | USA | Army - Pvt. | ||
| 1984 | Shave, Claude Henry | AUS | RAAF - Ac 1/c | ||
| 423 | Shaw, Virgil | USA | Navy - Sea 1/c | ||
| 1519 | Shearman, Wallace Harold | AUS | Army - Pvt. | ||
| 1023 | Sheasby, J. Charles | BRI | Army - Dvr. | ||
| 640 | Shelley, Jack Edward | AUS | Army - Dvr. | ||
| 662 | Sheppard, Donald William | BRI | Army - Sgt. | ||
| 221 | Shipley, Raymond Ward | USA | Army - Pvt. | Deceased 4 June 1995 | |
| 1904 | Shirley, Alexander George | AUS | Army - Sgt. | ||
|
Short, John L. See Biography Page |
USA | Army - Pvt. | 192nd Tank Batt. Co. C | Deceased 24 July, 1994 | |
| Short, Luke | Deceased (prior to Sept. 1994) | ||||
| 1313 | Sibley, Clinton Frederick | USA | Navy - Sea 2/c | ||
| 886 | Siccama, Meindert | DUT | Marine - mar/1c | ||
| 1669 | Sickenga, Ernest Friedrich | DUT | Army - Sgt. | ||
| 103 | Silva, Agapito Encina See Biography Page |
USA | Army - Cpl. | 200th/515th C.A.C | Deceased 17 June 2007 |
| 121 | Silva Jesus Maria | USA | Army - Cpl. | ||
| 222 | Silva, Joe Raymond | USA | Army - Pvt. | ||
| 160 | Simmons, Wallace David | USA | Army - PFC. | ||
| 1239 | Simms, Harry Thomas | USA | Army - PFC. | Deceased 13 March 1990 | |
| 933 | Simons, Trevor Cyril | BRI | Army-S/Condr. | ||
| 341 | Sims,
Leland W. See Biography Page |
USA | Army Air Corps - PFC. |
Hq. & Hq. Sq. & 27th Bomb Group |
1211 Beckman Ave. Savannah, GA. 31406-6901 |
| 1237 | Singer, Floyd Lavern | USA | Army - PFC. | ||
| 1935 | Skennerton, Richard Francis | AUS | Army - Pvt. | ||
| 1865 | Skulstad, John M. |
NOR |
Civilian |
||
| 1569 | Slade, John Ward | AUS | Army - Pvt. | ||
| 1847 | Slade, Walter | BRI | Army - Pvt. | ||
| 373 | Slagle, Hsrry "J" | USA | Army - Pvt. | ||
| Slager, Gerardus Andreas | DUT | Navy - Sgt. | |||
| 329 | Sloan, William Comer Jr. | USA | Army - PFC. | ||
| Slump (?), Wouter | DUT | Army - Sld. | |||
| 390 | Smallwood, James Garlin | USA | Army - Pvt. | USAF Warning | Deceased 27 August 1993 |
| 1475 | Smallwood, Roy Alexander | AUS | Army - Gunnar | ||
| 1527 | Smiley, James Robert | AUS | Army - Pvt. | ||
| Smit, Piet | DUT | Marine - Cpl. | |||
| 1624 | Smith, Allan | BRI | Army - Dvr. | ||
| 1181 | Smith, Alvin Grady | USA | Navy - CGM | ||
| 1049 | Smith, Andrew Alan | AUS | Army - Pvt. | ||
| 1752 | Smith, Edward Isaac | USA | Army - Pvt. | 59th Hq. Company | |
| 408 | Smith, Harold Thomas | USA | Army - Pvt. | ||
| 1493 | Smith, Jack | AUS | Army - Pvt. | ||
| 1383 | Smith, Jan Oscar H. | DUT | Army - Cpl. | ||
| 586 | Smith, Leslie Albert | AUS | Army - Pvt. | ||
| 1937 | Smith, Noel Boyd | AUS | Army - Pvt. | ||
| 806 | Smith, P. | ||||
| 1265 | Smith, Stanley Lewis | USA | Army - Dvr. | AASC | |
| 1408 | Smith, Victor Juriaan A. R. | DUT | Air Force - Sld | ||
| 1687 | Smith, Walter Clifford | USA | Navy - Mach. | ||
| Smith, Watson James | BRI | Army - Pvt. | |||
| 67 | Smith, Wiley Ancel | USA | A.A Corps - Sgt | Hq. & Hq. Sq. & 27th Bomb Gr. | |
| 411 | Smith, William D. | USA | Army - PFC. | Deceased 09 April 1992 | |
| 1117 | Smith, William Lloyd | USA | Army - PFC | ||
| 1751 | Smithwick, Dewey | USA | Army - Pvt. | Deceased 15 January 1998 | |
| 487 | Smulewicz, Joseph | USA | Army - Pvt. | 24th Pursuit Group | |
| 1686 | Snell, Gordon Arthur | AUS | Army - Dvr. | 2/2 Res MT | |
| 1738 | Snow, Sidney Glyn | USA | Army - PFC. | ||
| 405 | Sofie, Anthony | USA | Army - Pvt. | ||
| 1210 | Sohn, Rosser Edwards | USA | USMC - Sgt. | ||
| 284 |
Sommerlund, William Herman See Biography Page |
USA | Army - Pvt. |
192nd Tank Battalion Company A |
Deceased 13 January 2000 |
| 1666 | Soper, William | AUS | Army - Dvr. | ||
| Soree, Jean | DUT | Army - Sgt. | |||
| 956 | Sorge, Leslie | BRI | Army-Col/Sgt. | ||
| 11 | Sosvielle, Clarence Henry See Biography Page |
USA | Navy - CUM | Deceased 31 October 1988 | |
| 89 | Southwell, Earl William | USA | Army - Cpl. | ||
| 1504 | Sparks, Ronald David | AUS | Army - O/S | ||
| 161 | Spears, Ivey Meari | USA | Army - PFC. | ||
| Spek, Robert van der | DUT | Army - Gun. | |||
| 1442 | Spiers, James Blakely | AUS | Army - Spr. | 2/6 Field Coy | |
| 749 | Spies, Willem | DUT | Army - Sgt. | ||
| 1122 | Spiller, John | BRI | Army - Pvt. | ||
| van der Staal, Izaak | DUT | Air Force - Sgt. | |||
| 223 | Stacy, James Clifford |
USA |
Army - Pvt. | Hq.Company 31st Infantry Battalion | Rt.1 Box1332 Thayer, Mo. 65791 (417) 264-3274 |
| 603 | Starcevich, Joseph Frederich | AUS | Army - Pvt. | ||
| 1807 | Starkey, Arthur | BRI | Army - PFC. | ||
| 380 | Starnes, Fred Charles | USA | Army - PFC. | ||
| 224 | Staunton, Harry Grover | USA | Army - Pvt. | ||
| van Staveren, Jacobus Johannes | DUT | Army - Sld. | |||
| 1144 | Stecklein, Frank Cah See Biography Page |
USA |
Army Air Corps - S/Sgt. | Headquarter 20th AB Group | 6715 Queens Crown E San Antonio TX.78233 (210) 655-5874 |
| 184 | Steel, Charles Harold | USA | Army - Pvt. | ||
| 1022 | Steel, Francis Norman | BRI | Army - Dvr. | ||
| 330 | Steele, Richard Ward | USA | Army - PFC. | Hq. & Hq. FEAF Air Command | |
| Steen, Emile van der | DUT | Army - Brig. | |||
| Steenis, Bastiaan van | DUT | Army - Sld. | |||
| Steevensz, Stanny | DUT | Army - Sld. | |||
| 442 | Steinbrecher, William F. Jr. | USA | USMC - PFC. | ||
| 117 | Stensen, Bryon Ward | USA | Army - Cpl. | 409th Signal Corps - AVN | |
| 1679 | Stevenez, S. | ||||
| 1048 | Stevenson, James Baird | BRI | Army - Dvr. | ||
| 1224 | Stewart, Angus Anthony | USA | Army - PFC. | ||
| 633 | Stewart, Ronald Allyn | AUS | Army - Dvr. | ||
| 882 | Stienstra, Johannes | DUT | Marine-Marn.Tkl. | ||
| 1166 | Stodghill, Robert Carl | USA | Army - Cpl. | ||
| 521 | Stokes, Bruce Goodwin | AUS | Army - L/Cpl. | ||
| 1006 | Stokes, Leslie Thomas | BRI | Army - Dvr. | ||
| 1910 | Stone, Ernest Albert | AUS | Army - Cpl. | ||
| 1014 | Storer, John Frederick | BRI | Army - Pvt. | ||
| 1476 | Strange, Bruce Langley | AUS | Navy - O/ Sea | ||
| 499 | Strickland, Jesse Calhoun Jr. | USA | Army - PFC. | ||
| 1856 | Strider, W. D. B. | ||||
| 964 | Strother, Robert | BRI | Marine - Cpl. | ||
| 1856 | Stryder, Willem N. | DUT | Army - Pvt. | ||
| Stuifbergen, Henrikus | DUT | Army - Kan/2c | |||
| 1247 | Stullar, Carl Duane | USA | Army - Pvt. | 192nd Tank Batt. Co. C | |
| 368 | Suazo, Thomas Dennis | USA | Army - Pvt. | ||
| 1330 | Sublett, Henry William | USA | Army - Pvt. | ||
| 185 | Sullivan, John William | USA | Army - Pvt. | ||
| Sunderland, Norman Joseph | AUS | Army - Pvt. | |||
| 518 | Sutherland, Herbert G. B. | AUS | Army - Cpl. | ||
| 339A | Suttie, Stanley Gordon | USA | Army - Pvt. | ||
| 345 | Sutton, Raymond Dave | USA | Army - PFC. | ||
| 444 | Swain, Dixon Herbert | USA | USMC - PFC. | ||
| 1809 | Swain, Ronald | BRI | Marine | ||
| 1556 | Swan, Leonard Jack | AUS | Army - Pvt. | ||
| 370 | Sweeney, Wilburn James | USA | Army - Pvt. | ||
| Sweet, Clifford Eugene | USA | Navy - GWO | |||
| 1646 | Swobe, Elmer D. | USA | Civilian | Captured on Wake Island | |
| 1788 | Symon, John Fowler | BRI | Army - Cpl. | ||
| 488 | Syrinek, Frank | USA | Army - PFC. | ||
| 194 | Szcepanski, Joseph Leon (click for Son's e-mail) See Biography Page |
USA | Army - PFC. | Deceased 30 July 2005 | |
| 1410 | Szentpetery, Titus | DUT | Army - Pvt. |
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian