| *BAN | NAME | NAT. | BRANCH | UNIT | NOTES - ADDRESS |
| Tabak, Wiebren | DUT | Army - Sgt. | |||
| 736 | Taffijn, Johannes Cornelis | DUT | Army - Sgt.ML | ||
| 468 | Tafoya, Edward "Eddie" Allen | USA | Army - PFC. | 200th C.A.C. Battery "C" | |
| 270 | Talmadge, William Neftley | USA | Army - Pvt. | ||
| 653 | Tanner, Douglas George | AUS | Army -Pvt. | ||
| 1703 | Tappy, Lester Raymond | USA | Navy PhM 2C | ||
| 1698 | Tapscott, Donald Edward See Biography Page |
USA | Navy PhM 2C | Dy Navy Hospital, Pharmacist's Mate | 7082 El Malabar Dr. Ventura, CA. 93003 (805) 644-0676 |
| 27 | Tassey, John Raymond Jr. | USA | Army Air Corps - S/Sgt. | 3rd Pursuit Squadron 24th Gr. | |
| 1652 | Taylor, Allen F. | USA | Civilian | From Brownsville, TN. | Captured on Wake Island |
| 251 | Taylor, Albert Lee | USA | Army - PFC. | 31st Infantry Co. "G" | |
| 1929 | Taylor, Arthur Walter | AUS | Army - L/Cpl. | ||
| 1688 | Taylor, Clarence Mariet | USA | Navy - Bos'n | ||
| 1046 | Taylor, Francis John George | BRI | Army - Pvt. | ||
| 1805 | Taylor, George Samuel | BRI | Army-L/Bomb | ||
| Taylor, Ishmael Worth | USA | Army - Pvt. | |||
| 1264 | Taylor, Jack F. | ||||
| 1917 | Taylor, John Liddle | AUS | Army - Cpl. | ||
| 489 | Taylor, Luis | USA | Army - Pvt. | 200th H & 515 H | Died in Camp 08 Aug. 1945 |
| 1215 | Taylor, Robert E. | BRI | |||
| 132 | Taylor, Ralph Albert | USA | USMC - Cpl. | Deceased 21 July 1992 | |
| 104 | Teaff, Freddie Eugene | USA | Army - Cpl. | ||
| 1182 | Tennant, Walter Ray | ||||
| 1739 | Tenney, Elmer Clifford | USA | Army - PFC. | ||
| 264 | Tennenberg Lester Irwin (Tenney) | USA | Army - Pvt. | 192nd Tank Battalion Co. "B" | |
| 1338 | Terpstra, Ids | DUT | Army - WO ll | ||
| 490 | Thacker, Paul Alexander See Biography Page |
USA | Army - Pvt. | 31st Infantry Co. "F" | Deceased 19 June, 2001 |
| 1782 | Thomas, Archie | BRI | Army - Sgt. | ||
| 225 | Thomas, Grant Stanley | USA | Army - Pvt. | ||
| 503 | Thomas, Henry Allen | USA | Army - PFC. | Medic | |
| Thomas, Harvey Ian | AUS | Army - Pvt. | |||
| 1986 | Thomas, Keith Anthony | AUS | Army - Pvt. | ||
| 553 | Thomas, Norman Henry | AUS | Army - Dvr. | ||
| Thompson, Darrell James | AUS | Army -Pvt. | |||
| 1229 | Thompson, Ray Henry | USA | Army Air Corps - PFC. | 7th Materiel Squadron | Deceased 26 April 1998 |
| 1912 | Thompson, David Sydney | AUS | Army - Cpl. | ||
| 1242 | Thompson, Torvald Adolph | USA | Army - PFC. | ||
| 469 | Thompson, Wilson Steven | USA | Army - PFC. | ||
| 942 | Thompson, William Norman | BRI | Army - Sgt. | ||
| 1534 | Thomson, Robert Melrose | AUS | Air Force-Sgt. | ||
| Thorold, John Charles N. | AUS | Army - Sgt. | |||
| 1733 | Threatt, Fred G. | Civilian | |||
| 504 | Thulson, Arthur Roy Jr. | USA | Army - PFC. | Medic | |
| 1214 | Thurmon, Buford Eugene | USA | USMC - Cpl. | 4th Marines | |
| Tideswell, Raymond | AUS | Army - Pvt. | |||
| 830 | Tijsma, IJnte | DUT | Navy - Matr. 1 | ||
| Tiley, Harold | BRI | Army - Pvt. | |||
| 613 | Tilney, Harry Lloyd | AUS | Army - Pvt. | ||
| 1167 | Timm, Thomas Kerr | USA | Army - Cpl. | ||
| 686 | Timmermans, Willem Marten F. | DUT | Army - Sgt. | ||
| 79 | Timmons, Walter Lloyd | USA | Army - Sgt. | ||
| 1481 | Timms, Herbert Humphrey | AUS | Army - S/Sgt. | ||
| 1803 | Tinkler, William | BRI | Army - Pvt. | ||
| 514 | Tinsley, Hugh John | AUS | Army - Sgt. | ||
| 1643 | Tinsley, John Jr. | USA | Navy- TM 1/c | ||
| 2 | Tisdale, Achille C. | USA | Army - Capt. | Transferred 25 April 1945 | |
| 1434 | Todd, Donald Bryan | AUS | Army - L/Sgt. | 4th A/Tank | |
| 724 | Toen, Arie | DUT | Army - Sgt. | ||
| 340 | Tokarz, John Walter | USA | A.A.Corps - Pvt. | 27th Bomb Group | Deceased 1992 |
| 379 | Tomes, Jessie Fred | USA | Army - PFC. | ||
| 1400 | Tomey, Hendrik | DUT | Air Force - Sld | ||
| 344 | Tomlin, Thomas Daniel | USA | Army - PFC. | 31st Infantry Sv. Co. Motor Pool | |
| 862 | Ton, Jan Gerrit | DUT | Army - Sld. | ||
| Toonen, Antonius | DUT | Army - Fus. | |||
| 1401 | Tophoven, Teddy | DUT | Army - Sld. | ||
| Toulmin, Norman Lindsay | AUS | Navy - O/S | |||
| 626 | Towers, John Joseph | AUS | Army - Pvt. | ||
| 1787 | Townsend, Cryil Henry | BRI | Army - Cpl. | ||
| 235 | Trantham, Garland Luther | USA | Army - PFC. | ||
| 1284 | Traynor, L. P. | Deceased | |||
| Trembath, Wallace John | AUS | Army - Pvt. | |||
| 30 | Trent, Roy Milton | USA | Army - S/Sgt. | ||
| 805 | van Tricht, Jan | DUT | Navy - KWM | ||
| 977 | Tripp, Albert George | BRI | Army - L/Cpl. | ||
| 1900 | Trouchet, Louis | AUS | Army - Sgt. | ||
| 28 | True, Joe Wheless | USA | Army - S/Sgt. | ||
| 1516 | Turner, Elwin | AUS | Army - Pvt. | ||
| 1547 | Turner, Leonard | AUS | Army - Pvt. | ||
| 1150 | Turner, Ray | USA | Army - Sgt. | ||
| 505 | Turner, Ralph Jefferson | USA | Army - Pvt. | Medic | |
| 1322 | Tuscher, Joseph William | USA | USMC - PFC. | ||
| 1804 | Tutlin, E. | ||||
| Tuttin, Ernest | BRI | Army - Gun. | |||
| Tuyt, Pieter | DUT | Army - Cpl. | |||
| 1625 | Tweedle, Donald Kenneth | AUS | Army - Pvt. | ||
| 1707 | Tybur, Albert John | USA | Navy - PhM 1c | Deceased 10 December 1988 | |
| 369 | Tyburski, James Joseph | USA | Army - Pvt. | ||
| Tyler, Oscar L. Jr. | USA | Army - Pvt. | 91st Bomb Sq; 27th Bomb Gr. | Died in Camp 24 March 1944 |
* Ban is the Japanese name
for "number" NAT: Nationality
USA-America, AUS-Australian, BRI-British
DUT-Dutch, CZECH-Czechoslovakian, NOR-Norwegian